2010-05-11, 09:28 PM
I drink anywhere from 2% milk to Vitamin D milk to whole milk.
| Poll: What kind of milk do you like best? You do not have permission to vote in this poll. |
|||
| Skim/Fat-free Milk | 9 | 11.54% | |
| 1/2% Milk | 1 | 1.28% | |
| 1% Milk | 11 | 14.10% | |
| 2% Milk | 31 | 39.74% | |
| Whole Milk | 15 | 19.23% | |
| Soy Milk | 5 | 6.41% | |
| Almond Milk | 2 | 2.56% | |
| I don't drink milk | 3 | 3.85% | |
| Rice Milk | 1 | 1.28% | |
| Total | 78 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Milk -- Which do you prefer?
|
|
« Next Oldest | Next Newest »
|