What I've got so far: (Maxed Energy Charge and Level 110, will test tomorrow when I'm 111.)
Test 1 Range: 2051 ~ 3694
Test 2 Range: 1895 ~ 3415
Stats:
564 (535+29) STR
92 (30+62) DEX
26 (5+21) INT
25 (5+20) LUK
112 W.ATK in 1st Test
102 W.ATK in 2nd Test
Time isn't 100% accurate, I video them so I don't get the damage wrong. (According to the second video, Energy Charge lasted for 55seconds, probably because of the animation when it charges up and disappears (First and last hits were during the animations ;o)
Test 1 Range: 2051 ~ 3694
Test 2 Range: 1895 ~ 3415
Stats:
564 (535+29) STR
92 (30+62) DEX
26 (5+21) INT
25 (5+20) LUK
112 W.ATK in 1st Test
102 W.ATK in 2nd Test
| Test | Monster | Damage | Time |
|---|---|---|---|
| 1 | Snail | 5,553 | 5s |
| 1 | Snail | 1,045 | 8s |
| 1 | Blue Snail | 6,139 | 14s |
| 1 | Blue Snail | 6,271 | 16s |
| 1 | Blue Snail | 6,431 | 17s |
| 1 | Blue Snail | 905 | 19s |
| 1 | Blue Snail | 2,890 | 24s |
| 1 | Blue Snail | 3,158 | 26s |
| 1 | Blue Snail | 7,280 | 30s |
| 1 | Blue Snail | 5,652 | 31s |
| 1 | Blue Snail | 2,764 | 33s |
| 1 | Blue Snail | 4,088 | 35s |
| 1 | Blue Snail | 5,126 | 37s |
| 1 | Blue Snail | 3,624 | 38s |
| 1 | Blue Snail | 4,395 | 40s |
| 1 | Blue Snail | 4,248 | 42s |
| 1 | Blue Snail | 4,745 | 45s |
| 1 | Blue Snail | 5,826 | 48s |
| 2 | Blue Snail | 5,452 | 0s |
| 2 | Snail | 4,606 | 5s |
| 2 | Snail | 1,129 | 8s |
| 2 | Snail | 6,538 | 10s |
| 2 | Snail | 1,168 | 13s |
| 2 | Snail | 5,676 | 15s |
| 2 | Snail | 5,306 | 16s |
| 2 | Blue Snail | 2,871 | 18s |
| 2 | Blue Snail | 1,790 | 20s |
| 2 | Blue Snail | 3,502 | 22s |
| 2 | Blue Snail | 5,418 | 24s |
| 2 | Blue Snail | 854 | 25s |
| 2 | Blue Snail | 1,898 | 26s |
| 2 | Blue Snail | 1,691 | 28s |
| 2 | Snail | 1,288 | 33s |
| 2 | Snail | 6,055 | 35s |
| 2 | Snail | 2,424 | 37s |
| 2 | Snail | 4,039 | 38s |
| 2 | Snail | 5,263 | 40s |
| 2 | Snail | 3,308 | 42s |
| 2 | Snail | 4,111 | 44s |
| 2 | Snail | 857 | 47s |
| 2 | Blue Snail | 3,488 | 49s |
| 2 | Blue Snail | 5,934 | 52s |
| 2 | Blue Snail | 4,230 | 53s |
| 2 | Blue Snail | 2,388 | 55s |
Time isn't 100% accurate, I video them so I don't get the damage wrong. (According to the second video, Energy Charge lasted for 55seconds, probably because of the animation when it charges up and disappears (First and last hits were during the animations ;o)

