2011-11-24, 08:50 PM
Paladin:
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3003%/s | 2881%/s | 2699%/s | 2518%/s | 2155%/s |
| 2 Target: | 3707%/s | 3447%/s | 3058%/s | 2669%/s | 1890%/s |
| 3 Target: | 5492%/s | 5108%/s | 4531%/s | 3954%/s | 2801%/s |
| 4 Target: | 7276%/s | 6767%/s | 6003%/s | 5239%/s | 3711%/s |
| 5 Target: | 9063%/s | 8429%/s | 7477%/s | 6524%/s | 4621%/s |
| 6 Target: | 10847%/s | 10088%/s | 8949%/s | 7810%/s | 5532%/s |
| 7 Target: | 12633%/s | 11746%/s | 10422%/s | 9095%/s | 6442%/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3263%/s | 3132%/s | 2935%/s | 2736%/s | 2342%/s |
| 2 Target: | 4044%/s | 3760%/s | 3336%/s | 2911%/s | 2062%/s |
| 3 Target: | 5991%/s | 5570%/s | 4942%/s | 4314%/s | 3055%/s |
| 4 Target: | 7939%/s | 7382%/s | 6549%/s | 5716%/s | 4048%/s |
| 5 Target: | 9885%/s | 9193%/s | 8155%/s | 7117%/s | 5042%/s |
| 6 Target: | 11833%/s | 11005%/s | 9762%/s | 8520%/s | 6034%/s |
| 7 Target: | 13779%/s | 12815%/s | 11368%/s | 9921%/s | 7027%/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3574%/s | 3430%/s | 3214%/s | 2998%/s | 2565%/s |
| 2 Target: | 4236%/s | 3939%/s | 3495%/s | 3049%/s | 2160%/s |
| 3 Target: | 6276%/s | 5836%/s | 5176%/s | 4519%/s | 3200%/s |
| 4 Target: | 8316%/s | 7733%/s | 6859%/s | 5987%/s | 4241%/s |
| 5 Target: | 10356%/s | 9631%/s | 8543%/s | 7456%/s | 5281%/s |
| 6 Target: | 12395%/s | 11528%/s | 10225%/s | 8925%/s | 6321%/s |
| 7 Target: | 14434%/s | 13424%/s | 11909%/s | 10393%/s | 7362%/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3427%/s | 3289%/s | 3080%/s | 2874%/s | 2458%/s |
| 2 Target: | 4229%/s | 3935%/s | 3489%/s | 3046%/s | 2157%/s |
| 3 Target: | 6268%/s | 5829%/s | 5171%/s | 4513%/s | 3196%/s |
| 4 Target: | 8305%/s | 7723%/s | 6851%/s | 5979%/s | 4235%/s |
| 5 Target: | 10342%/s | 9617%/s | 8531%/s | 7445%/s | 5274%/s |
| 6 Target: | 12379%/s | 11511%/s | 10213%/s | 8913%/s | 6312%/s |
| 7 Target: | 14416%/s | 13406%/s | 11893%/s | 10378%/s | 7351%/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3725%/s | 3576%/s | 3349%/s | 3123%/s | 2673%/s |
| 2 Target: | 4615%/s | 4291%/s | 3807%/s | 3322%/s | 2354%/s |
| 3 Target: | 6838%/s | 6359%/s | 5640%/s | 4923%/s | 3486%/s |
| 4 Target: | 9059%/s | 8425%/s | 7473%/s | 6522%/s | 4620%/s |
| 5 Target: | 11281%/s | 10493%/s | 9305%/s | 8122%/s | 5753%/s |
| 6 Target: | 13503%/s | 12558%/s | 11141%/s | 9722%/s | 6886%/s |
| 7 Target: | 15725%/s | 14625%/s | 12973%/s | 11321%/s | 8019%/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 4079%/s | 3914%/s | 3668%/s | 3420%/s | 2926%/s |
| 2 Target: | 4835%/s | 4497%/s | 3988%/s | 3481%/s | 2465%/s |
| 3 Target: | 7163%/s | 6660%/s | 5908%/s | 5156%/s | 3653%/s |
| 4 Target: | 9489%/s | 8826%/s | 7829%/s | 6833%/s | 4840%/s |
| 5 Target: | 11818%/s | 10990%/s | 9749%/s | 8508%/s | 6027%/s |
| 6 Target: | 14145%/s | 13154%/s | 11670%/s | 10184%/s | 7214%/s |
| 7 Target: | 16473%/s | 15321%/s | 13591%/s | 11860%/s | 8401%/s |
Flame Charge
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 2895%/s | 2783%/s | 2615%/s | 2445%/s | 2107%/s |
| 2 Target: | 3655%/s | 3413%/s | 3051%/s | 2689%/s | 1965%/s |
| 3 Target: | 5418%/s | 5061%/s | 4524%/s | 3987%/s | 2915%/s |
| 4 Target: | 7181%/s | 6707%/s | 5997%/s | 5286%/s | 3864%/s |
| 5 Target: | 8945%/s | 8355%/s | 7470%/s | 6584%/s | 4815%/s |
| 6 Target: | 10709%/s | 10003%/s | 8943%/s | 7883%/s | 5764%/s |
| 7 Target: | 12472%/s | 11650%/s | 10416%/s | 9182%/s | 6714%/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3140%/s | 3016%/s | 2832%/s | 2649%/s | 2281%/s |
| 2 Target: | 3967%/s | 3704%/s | 3309%/s | 2914%/s | 2124%/s |
| 3 Target: | 5882%/s | 5493%/s | 4907%/s | 4321%/s | 3151%/s |
| 4 Target: | 7797%/s | 7280%/s | 6505%/s | 5729%/s | 4178%/s |
| 5 Target: | 9711%/s | 9068%/s | 8102%/s | 7137%/s | 5205%/s |
| 6 Target: | 11624%/s | 10855%/s | 9699%/s | 8543%/s | 6232%/s |
| 7 Target: | 13540%/s | 12642%/s | 11296%/s | 9950%/s | 7259%/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3428%/s | 3294%/s | 3093%/s | 2891%/s | 2489%/s |
| 2 Target: | 4147%/s | 3870%/s | 3458%/s | 3043%/s | 2216%/s |
| 3 Target: | 6147%/s | 5738%/s | 5126%/s | 4513%/s | 3287%/s |
| 4 Target: | 8148%/s | 7608%/s | 6793%/s | 5982%/s | 4357%/s |
| 5 Target: | 10148%/s | 9475%/s | 8463%/s | 7451%/s | 5428%/s |
| 6 Target: | 12150%/s | 11342%/s | 10131%/s | 8921%/s | 6498%/s |
| 7 Target: | 14149%/s | 13210%/s | 11800%/s | 10390%/s | 7570%/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3290%/s | 3163%/s | 2969%/s | 2776%/s | 2390%/s |
| 2 Target: | 4142%/s | 3866%/s | 3453%/s | 3040%/s | 2213%/s |
| 3 Target: | 6140%/s | 5731%/s | 5119%/s | 4507%/s | 3283%/s |
| 4 Target: | 8137%/s | 7596%/s | 6785%/s | 5974%/s | 4352%/s |
| 5 Target: | 10134%/s | 9462%/s | 8452%/s | 7442%/s | 5421%/s |
| 6 Target: | 12133%/s | 11327%/s | 10118%/s | 8909%/s | 6492%/s |
| 7 Target: | 14131%/s | 13192%/s | 11784%/s | 10377%/s | 7560%/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3568%/s | 3428%/s | 3218%/s | 3008%/s | 2589%/s |
| 2 Target: | 4499%/s | 4198%/s | 3747%/s | 3297%/s | 2395%/s |
| 3 Target: | 6669%/s | 6225%/s | 5555%/s | 4888%/s | 3553%/s |
| 4 Target: | 8838%/s | 8251%/s | 7364%/s | 6480%/s | 4710%/s |
| 5 Target: | 11010%/s | 10275%/s | 9173%/s | 8071%/s | 5866%/s |
| 6 Target: | 13179%/s | 12300%/s | 10981%/s | 9662%/s | 7023%/s |
| 7 Target: | 15349%/s | 14326%/s | 12790%/s | 11252%/s | 8182%/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% |
| 1 Target: | 3897%/s | 3744%/s | 3514%/s | 3285%/s | 2825%/s |
| 2 Target: | 4703%/s | 4388%/s | 3916%/s | 3444%/s | 2499%/s |
| 3 Target: | 6972%/s | 6505%/s | 5805%/s | 5106%/s | 3707%/s |
| 4 Target: | 9241%/s | 8622%/s | 7695%/s | 6768%/s | 4914%/s |
| 5 Target: | 11508%/s | 10740%/s | 9585%/s | 8431%/s | 6122%/s |
| 6 Target: | 13778%/s | 12855%/s | 11474%/s | 10094%/s | 7329%/s |
| 7 Target: | 16046%/s | 14972%/s | 13363%/s | 11755%/s | 8537%/s |

