1.2.408
Dark Knight
Including Beholder Weapon Mastery adjustment
In case no one knew, Dark Impale is probably the worst 4th job attack in the game, next to Ninja Ambush.
Hero
Most significant factor in the damage increase here is the boost from 225%->300% Brave Slash, and a minor increase from Panic's duration being 40s vs bosses (though it still has a chance to not be active since it's 90% activation rate). The Minimum Critical Damage increase from Enrage is ~15%/s
Paladin
Including Advanced Charge Blow Weapon Mastery adjustment
Multiply pomegranate by 1.3, it becomes 1.3 pomegranates. Might look into Flame Charge, but seeing as how Holy Charge is a whole 1.5x now, I can't see it being stronger in any possible way.
Discuss.
Dark Knight
| Defense: | 0% | 10% | 25% | 40% | 70% |
| Single Target: | 2220%/s | 2203%/s | 2179%/s | 2153%/s | 2102%/s |
| Three Target: | 6920%/s | 6361%/s | 5527%/s | 4693%/s | 3023%/s |
| Six Target: | 13688%/s | 12590%/s | 10943%/s | 9295%/s | 6001%/s |
Including Beholder Weapon Mastery adjustment
| Defense: | 0% | 10% | 25% | 40% | 70% |
| Single Target: | 2484%/s | 2464%/s | 2435%/s | 2406%/s | 2349%/s |
| Three Target: | 7732%/s | 7110%/s | 6178%/s | 5244%/s | 3379%/s |
| Six Target: | 15297%/s | 14071%/s | 12231%/s | 10389%/s | 6707%/s |
In case no one knew, Dark Impale is probably the worst 4th job attack in the game, next to Ninja Ambush.
Hero
| Defense: | 0% | 10% | 25% | 40% | 70% |
| Single Target: | 5406%/s | 5076%/s | 4593%/s | 4106%/s | 3133%/s |
| Three Target: | 9120%/s | 8592%/s | 7765%/s | 6937%/s | 5291%/s |
| Six Target: | 14212%/s | 13346%/s | 12083%/s | 10805%/s | 8230%/s |
Most significant factor in the damage increase here is the boost from 225%->300% Brave Slash, and a minor increase from Panic's duration being 40s vs bosses (though it still has a chance to not be active since it's 90% activation rate). The Minimum Critical Damage increase from Enrage is ~15%/s
Paladin
| Defense: | 0% | 10% | 25% | 40% | 70% |
| Single Target: | 2791%/s | 2651%/s | 2442%/s | 2233%/s | 1815%/s |
| Three Target: | 4928%/s | 4584%/s | 4067%/s | 3548%/s | 2514%/s |
| Seven Target: | 11328%/s | 10536%/s | 9347%/s | 8157%/s | 5777%/s |
Including Advanced Charge Blow Weapon Mastery adjustment
| Defense: | 0% | 10% | 25% | 40% | 70% |
| Single Target: | 3184%/s | 3025%/s | 2787%/s | 2549%/s | 2072%/s |
| Three Target: | 5625%/s | 5231%/s | 4641%/s | 4050%/s | 2869%/s |
| Seven Target: | 12929%/s | 12023%/s | 10665%/s | 9308%/s | 6593%/s |
Multiply pomegranate by 1.3, it becomes 1.3 pomegranates. Might look into Flame Charge, but seeing as how Holy Charge is a whole 1.5x now, I can't see it being stronger in any possible way.
Discuss.

