2011-01-18, 08:05 AM
Derosis Wrote:inb4 infection, Corn, Netto, and Zelkova leeches everything to everyone.
Do you mean "leaks"? :f6:
Kunagisa Wrote:Congratulations, guys.
How many essays were approved for mod voting, if you don''t mind me asking?
The ones above 80% usage.
| userid | username | usagescore | usagemax | Usage % | JoinDate | ModifiedUsageMax | Mod-Usage % |
|---|---|---|---|---|---|---|---|
| 5555 | Zelkova | 91 | 92 | 98.91% | 2010-02-26 | 92 | 99% |
| 3730 | Netto | 90 | 92 | 97.83% | 2009-05-12 | 92 | 98% |
| 279 | Jon | 89 | 92 | 96.74% | 2008-07-02 | 92 | 97% |
| 801 | Infection | 81 | 92 | 88.04% | 2008-07-11 | 92 | 88% |
| 846 | Corn | 80 | 92 | 86.96% | 2008-07-12 | 92 | 87% |
| 1901 | shouri | 78 | 92 | 84.78% | 2008-08-27 | 92 | 85% |
| 4457 | ThatWasMyKil | 75 | 92 | 81.52% | 2009-08-08 | 92 | 82% |
| 6958 | Dredragon | 37 | 92 | 40.22% | 2010-11-13 | 48 | 77% |
| 73 | WillDaSnail | 69 | 92 | 75.00% | 2008-07-01 | 92 | 75% |
| 6617 | Kunagisa | 64 | 92 | 69.57% | 2010-09-02 | 92 | 70% |
New testers can expect access & first assignment later tonight barring disasters implementing.
It's not having what you want - It's wanting what you've got.

