Archer
Critical Shot
Description Increase the critical chance.
Max Level: 20
Eye of the Amazon
Description Increase the range of bows and crossbows.
Max Level: 5
Focus
Description Temporarily increase accuracy and avoidability through mental focus.
Delay (ms): 600
Max Level: 15
Arrow Blow
Description Fire an arrow to attack up to 3 enemies. Only 1 arrow is consumed.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Range: 120% Range
Notes: The range in the picture is the splash range on impact. The attack range itself is the same as a normal arrow.
Double Shot
Description Fire 2 arrows at the enemy.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Critical ShotDescription Increase the critical chance.
Max Level: 20
| 1 | +2% chance of critical attack |
| 2 | +4% chance of critical attack |
| 3 | +6% chance of critical attack |
| 4 | +8% chance of critical attack |
| 5 | +10% chance of critical attack |
| 6 | +12% chance of critical attack |
| 7 | +14% chance of critical attack |
| 8 | +16% chance of critical attack |
| 9 | +18% chance of critical attack |
| 10 | +20% chance of critical attack |
| 11 | +22% chance of critical attack |
| 12 | +24% chance of critical attack |
| 13 | +26% chance of critical attack |
| 14 | +28% chance of critical attack |
| 15 | +30% chance of critical attack |
| 16 | +32% chance of critical attack |
| 17 | +34% chance of critical attack |
| 18 | +36% chance of critical attack |
| 19 | +38% chance of critical attack |
| 20 | +40% chance of critical attack |
Eye of the AmazonDescription Increase the range of bows and crossbows.
Max Level: 5
| 1 | 24 increased bow, crossbow range |
| 2 | 48 increased bow, crossbow range |
| 3 | 72 increased bow, crossbow range |
| 4 | 96 increased bow, crossbow range |
| 5 | 120 increased bow, crossbow range |
FocusDescription Temporarily increase accuracy and avoidability through mental focus.
Delay (ms): 600
Max Level: 15
| 1 | MP 8; for 90 seconds, +10 accuracy, +10 avoidability |
| 2 | MP 9; for 105 seconds, +15 accuracy, +15 avoidability |
| 3 | MP 9; for 120 seconds, +20 accuracy, +20 avoidability |
| 4 | MP 10; for 135 seconds, +25 accuracy, +25 avoidability |
| 5 | MP 10; for 150 seconds, +30 accuracy, +30 avoidability |
| 6 | MP 11; for 165 seconds, +35 accuracy, +35 avoidability |
| 7 | MP 11; for 180 seconds, +40 accuracy, +40 avoidability |
| 8 | MP 12; for 195 seconds, +45 accuracy, +45 avoidability |
| 9 | MP 12; for 210 seconds, +50 accuracy, +50 avoidability |
| 10 | MP 13; for 225 seconds, +55 accuracy, +55 avoidability |
| 11 | MP 13; for 240 seconds, +60 accuracy, +60 avoidability |
| 12 | MP 14; for 255 seconds, +65 accuracy, +65 avoidability |
| 13 | MP 14; for 270 seconds, +70 accuracy, +70 avoidability |
| 14 | MP 15; for 285 seconds, +75 accuracy, +75 avoidability |
| 15 | MP 15; for 300 seconds, +80 accuracy, +80 avoidability |
Arrow BlowDescription Fire an arrow to attack up to 3 enemies. Only 1 arrow is consumed.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Range: 120% Range
Notes: The range in the picture is the splash range on impact. The attack range itself is the same as a normal arrow.
| 1 | MP 10; hit up to 3 targets for 143% damage |
| 2 | MP 10; hit up to 3 targets for 146% damage |
| 3 | MP 10; hit up to 3 targets for 149% damage |
| 4 | MP 11; hit up to 3 targets for 152% damage |
| 5 | MP 11; hit up to 3 targets for 155% damage |
| 6 | MP 11; hit up to 3 targets for 158% damage |
| 7 | MP 11; hit up to 3 targets for 161% damage |
| 8 | MP 12; hit up to 3 targets for 164% damage |
| 9 | MP 12; hit up to 3 targets for 167% damage |
| 10 | MP 12; hit up to 3 targets for 170% damage |
| 11 | MP 12; hit up to 3 targets for 173% damage |
| 12 | MP 13; hit up to 3 targets for 176% damage |
| 13 | MP 13; hit up to 3 targets for 179% damage |
| 14 | MP 13; hit up to 3 targets for 182% damage |
| 15 | MP 13; hit up to 3 targets for 185% damage |
| 16 | MP 14; hit up to 3 targets for 188% damage |
| 17 | MP 14; hit up to 3 targets for 191% damage |
| 18 | MP 14; hit up to 3 targets for 194% damage |
| 19 | MP 14; hit up to 3 targets for 197% damage |
| 20 | MP 15; hit up to 3 targets for 200% damage |
Double ShotDescription Fire 2 arrows at the enemy.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
| 1 | MP 8; fire 2 arrows for 83% damage per arrow |
| 2 | MP 8; fire 2 arrows for 86% damage per arrow |
| 3 | MP 8; fire 2 arrows for 89% damage per arrow |
| 4 | MP 8; fire 2 arrows for 92% damage per arrow |
| 5 | MP 8; fire 2 arrows for 95% damage per arrow |
| 6 | MP 10; fire 2 arrows for 98% damage per arrow |
| 7 | MP 10; fire 2 arrows for 101% damage per arrow |
| 8 | MP 10; fire 2 arrows for 104% damage per arrow |
| 9 | MP 10; fire 2 arrows for 107% damage per arrow |
| 10 | MP 10; fire 2 arrows for 110% damage per arrow |
| 11 | MP 10; fire 2 arrows for 113% damage per arrow |
| 12 | MP 12; fire 2 arrows for 116% damage per arrow |
| 13 | MP 12; fire 2 arrows for 119% damage per arrow |
| 14 | MP 12; fire 2 arrows for 122% damage per arrow |
| 15 | MP 12; fire 2 arrows for 125% damage per arrow |
| 16 | MP 12; fire 2 arrows for 128% damage per arrow |
| 17 | MP 12; fire 2 arrows for 131% damage per arrow |
| 18 | MP 14; fire 2 arrows for 134% damage per arrow |
| 19 | MP 14; fire 2 arrows for 137% damage per arrow |
| 20 | MP 14; fire 2 arrows for 140% damage per arrow |
Hunter
Bow Mastery
Description Improves mastery of bows.
Max Level: 20
Final Attack: Bow
Description A follow-up attack follows an attacking skill at a certain success rate. Only works with bows.
Required skill: Bow Mastery Lv. 3
Max Level: 20
Notes: Final Attack has no animation, i.e. it casts instantly.
Improved Fundamentals
Description Improves the base damage of Arrow Blow and Double Shot.
Max Level: 10
Bow Booster
Description Use MP to increase the weapon's attack speed by two stages. Can only be used with bows.
Required skill: Bow Mastery Lv. 5
Delay (ms): 600
Max Level: 20
Power Knockback
Description Damage and knockback nearby enemies.
Delay (ms): 800
Max Level: 20
Range: 100% Range
Soul Arrow: Bow
Description Temporarily enable the bow to be fired without using arrows.
Required skill: Bow Booster Lv. 5
Delay (ms): 600
Max Level: 10
Arrow Bomb: Bow
Description Fire an arrow with a bomb attached, briefly stunning nearby enemies on impact.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Range: 150% Range
Notes: The range in the picture is the splash range on impact. The attack range itself is the same as a normal arrow.
Bow MasteryDescription Improves mastery of bows.
Max Level: 20
| 1 | Bow mastery +12%, accuracy +3 |
| 2 | Bow mastery +14%, accuracy +6 |
| 3 | Bow mastery +16%, accuracy +9 |
| 4 | Bow mastery +18%, accuracy +12 |
| 5 | Bow mastery +20%, accuracy +15 |
| 6 | Bow mastery +22%, accuracy +18 |
| 7 | Bow mastery +24%, accuracy +21 |
| 8 | Bow mastery +26%, accuracy +24 |
| 9 | Bow mastery +28%, accuracy +27 |
| 10 | Bow mastery +30%, accuracy +30 |
| 11 | Bow mastery +32%, accuracy +33 |
| 12 | Bow mastery +34%, accuracy +36 |
| 13 | Bow mastery +36%, accuracy +39 |
| 14 | Bow mastery +38%, accuracy +42 |
| 15 | Bow mastery +40%, accuracy +45 |
| 16 | Bow mastery +42%, accuracy +48 |
| 17 | Bow mastery +44%, accuracy +51 |
| 18 | Bow mastery +46%, accuracy +54 |
| 19 | Bow mastery +48%, accuracy +57 |
| 20 | Bow mastery +50%, accuracy +60 |
Final Attack: BowDescription A follow-up attack follows an attacking skill at a certain success rate. Only works with bows.
Required skill: Bow Mastery Lv. 3
Max Level: 20
Notes: Final Attack has no animation, i.e. it casts instantly.
| 1 | 2% chance of Final Attack; 100% damage |
| 2 | 4% chance of Final Attack; 105% damage |
| 3 | 6% chance of Final Attack; 105% damage |
| 4 | 8% chance of Final Attack; 110% damage |
| 5 | 10% chance of Final Attack; 110% damage |
| 6 | 12% chance of Final Attack; 115% damage |
| 7 | 14% chance of Final Attack; 115% damage |
| 8 | 16% chance of Final Attack; 120% damage |
| 9 | 18% chance of Final Attack; 120% damage |
| 10 | 20% chance of Final Attack; 125% damage |
| 11 | 22% chance of Final Attack; 125% damage |
| 12 | 24% chance of Final Attack; 130% damage |
| 13 | 26% chance of Final Attack; 130% damage |
| 14 | 28% chance of Final Attack; 135% damage |
| 15 | 30% chance of Final Attack; 135% damage |
| 16 | 32% chance of Final Attack; 140% damage |
| 17 | 34% chance of Final Attack; 140% damage |
| 18 | 36% chance of Final Attack; 145% damage |
| 19 | 38% chance of Final Attack; 145% damage |
| 20 | 40% chance of Final Attack; 150% damage |
Improved FundamentalsDescription Improves the base damage of Arrow Blow and Double Shot.
Max Level: 10
| 1 | Arrow Blow damage +10%, Double Shot damage +6% |
| 2 | Arrow Blow damage +20%, Double Shot damage +12% |
| 3 | Arrow Blow damage +30%, Double Shot damage +18% |
| 4 | Arrow Blow damage +40%, Double Shot damage +24% |
| 5 | Arrow Blow damage +50%, Double Shot damage +30% |
| 6 | Arrow Blow damage +60%, Double Shot damage +36% |
| 7 | Arrow Blow damage +70%, Double Shot damage +42% |
| 8 | Arrow Blow damage +80%, Double Shot damage +48% |
| 9 | Arrow Blow damage +90%, Double Shot damage +54% |
| 10 | Arrow Blow damage +100%, Double Shot damage +60% |
Bow BoosterDescription Use MP to increase the weapon's attack speed by two stages. Can only be used with bows.
Required skill: Bow Mastery Lv. 5
Delay (ms): 600
Max Level: 20
| 1 | MP 30; Increased attack speed for 10 seconds |
| 2 | MP 29; Increased attack speed for 20 seconds |
| 3 | MP 28; Increased attack speed for 30 seconds |
| 4 | MP 27; Increased attack speed for 40 seconds |
| 5 | MP 26; Increased attack speed for 50 seconds |
| 6 | MP 25; Increased attack speed for 60 seconds |
| 7 | MP 24; Increased attack speed for 70 seconds |
| 8 | MP 23; Increased attack speed for 80 seconds |
| 9 | MP 22; Increased attack speed for 90 seconds |
| 10 | MP 21; Increased attack speed for 100 seconds |
| 11 | MP 20; Increased attack speed for 110 seconds |
| 12 | MP 19; Increased attack speed for 120 seconds |
| 13 | MP 18; Increased attack speed for 130 seconds |
| 14 | MP 17; Increased attack speed for 140 seconds |
| 15 | MP 16; Increased attack speed for 150 seconds |
| 16 | MP 15; Increased attack speed for 160 seconds |
| 17 | MP 14; Increased attack speed for 170 seconds |
| 18 | MP 13; Increased attack speed for 180 seconds |
| 19 | MP 12; Increased attack speed for 190 seconds |
| 20 | MP 11; Increased attack speed for 200 seconds |
Power KnockbackDescription Damage and knockback nearby enemies.
Delay (ms): 800
Max Level: 20
Range: 100% Range
| 1 | MP 8; 204% damage, 62% chance of knocking back 3 monsters 205 distance |
| 2 | MP 8; 208% damage, 64% chance of knocking back 3 monsters 210 distance |
| 3 | MP 8; 212% damage, 66% chance of knocking back 3 monsters 215 distance |
| 4 | MP 8; 216% damage, 68% chance of knocking back 3 monsters 220 distance |
| 5 | MP 8; 220% damage, 70% chance of knocking back 3 monsters 225 distance |
| 6 | MP 8; 224% damage, 72% chance of knocking back 4 monsters 230 distance |
| 7 | MP 8; 228% damage, 74% chance of knocking back 4 monsters 235 distance |
| 8 | MP 8; 232% damage, 76% chance of knocking back 4 monsters 240 distance |
| 9 | MP 8; 236% damage, 78% chance of knocking back 4 monsters 245 distance |
| 10 | MP 8; 240% damage, 80% chance of knocking back 4 monsters 250 distance |
| 11 | MP 15; 244% damage, 82% chance of knocking back 5 monsters 255 distance |
| 12 | MP 15; 248% damage, 84% chance of knocking back 5 monsters 260 distance |
| 13 | MP 15; 252% damage, 86% chance of knocking back 5 monsters 265 distance |
| 14 | MP 15; 256% damage, 88% chance of knocking back 5 monsters 270 distance |
| 15 | MP 15; 260% damage, 90% chance of knocking back 5 monsters 275 distance |
| 16 | MP 15; 264% damage, 92% chance of knocking back 6 monsters 280 distance |
| 17 | MP 15; 268% damage, 94% chance of knocking back 6 monsters 285 distance |
| 18 | MP 15; 272% damage, 96% chance of knocking back 6 monsters 290 distance |
| 19 | MP 15; 276% damage, 98% chance of knocking back 6 monsters 295 distance |
| 20 | MP 15; 280% damage, 100% chance of knocking back 6 monsters 300 distance |
Soul Arrow: BowDescription Temporarily enable the bow to be fired without using arrows.
Required skill: Bow Booster Lv. 5
Delay (ms): 600
Max Level: 10
| 1 | MP 15; 30 second duration |
| 2 | MP 15; 60 second duration |
| 3 | MP 15; 90 second duration |
| 4 | MP 15; 120 second duration |
| 5 | MP 15; 150 second duration |
| 6 | MP 20; 180 second duration |
| 7 | MP 20; 210 second duration |
| 8 | MP 20; 240 second duration |
| 9 | MP 20; 270 second duration |
| 10 | MP 20; 300 second duration |
Arrow Bomb: BowDescription Fire an arrow with a bomb attached, briefly stunning nearby enemies on impact.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Range: 150% Range
Notes: The range in the picture is the splash range on impact. The attack range itself is the same as a normal arrow.
| 1 | MP 14; 253% damage on up to 6 targets, 22% chance to stun for 2 seconds |
| 2 | MP 15; 256% damage on up to 6 targets, 24% chance to stun for 2 seconds |
| 3 | MP 15; 259% damage on up to 6 targets, 26% chance to stun for 2 seconds |
| 4 | MP 16; 262% damage on up to 6 targets, 28% chance to stun for 2 seconds |
| 5 | MP 16; 265% damage on up to 6 targets, 30% chance to stun for 3 seconds |
| 6 | MP 17; 268% damage on up to 6 targets, 32% chance to stun for 3 seconds |
| 7 | MP 17; 271% damage on up to 6 targets, 34% chance to stun for 3 seconds |
| 8 | MP 18; 274% damage on up to 6 targets, 36% chance to stun for 3 seconds |
| 9 | MP 18; 277% damage on up to 6 targets, 38% chance to stun for 3 seconds |
| 10 | MP 19; 280% damage on up to 6 targets, 40% chance to stun for 4 seconds |
| 11 | MP 19; 283% damage on up to 6 targets, 42% chance to stun for 4 seconds |
| 12 | MP 20; 286% damage on up to 6 targets, 44% chance to stun for 4 seconds |
| 13 | MP 20; 289% damage on up to 6 targets, 46% chance to stun for 4 seconds |
| 14 | MP 21; 292% damage on up to 6 targets, 48% chance to stun for 4 seconds |
| 15 | MP 21; 295% damage on up to 6 targets, 50% chance to stun for 5 seconds |
| 16 | MP 22; 298% damage on up to 6 targets, 52% chance to stun for 5 seconds |
| 17 | MP 22; 301% damage on up to 6 targets, 54% chance to stun for 5 seconds |
| 18 | MP 23; 304% damage on up to 6 targets, 56% chance to stun for 5 seconds |
| 19 | MP 23; 307% damage on up to 6 targets, 58% chance to stun for 5 seconds |
| 20 | MP 24; 310% damage on up to 6 targets, 60% chance to stun for 6 seconds |
Ranger
Thrust
Description Permanently increases movement speed.
Max Level: 10
Mortal Blow
Description Adds a chance to instantly kill enemies.
Max Level: 20
Dodge
Description Increases the chance to evade enemy attacks, and after a successful dodge, always deal critical damage with the next attack.
Max Level: 10
Notes: The 100% crit rate modifier applies to all arrows on the next target, but only affects one monster when using a mob skill.
Puppet
Description Temporarily summons a puppet. Monsters will target the puppet while it is summoned.
Delay (ms): 600
Max Level: 20
Inferno
Description Fire flaming arrows to attack up to 6 enemies. Targets suffer sustained damage over time.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Range: 150% Range
Notes: The range in the picture is the splash range on impact. The attack range itself is the same as a normal arrow.
Arrow Rain
Description Launch arrows into the sky to rain down on nearby enemies.
Required skill: Mortal Blow Lv. 5
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 30
Range: 210% Range
Silver Hawk
Description Temporarily summons a silver hawk. The hawk automatically attacks nearby enemies and has a chance to stun.
Required skill: Puppet Lv. 5
Delay (ms): 600
Max Level: 20
Strafe
Description Launch 4 arrows in quick succession.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 30
ThrustDescription Permanently increases movement speed.
Max Level: 10
| 1 | Speed +3 |
| 2 | Speed +6 |
| 3 | Speed +9 |
| 4 | Speed +12 |
| 5 | Speed +15 |
| 6 | Speed +18 |
| 7 | Speed +21 |
| 8 | Speed +24 |
| 9 | Speed +27 |
| 10 | Speed +30 |
Mortal BlowDescription Adds a chance to instantly kill enemies.
Max Level: 20
| 1 | When the enemy's HP is below 11%, 1% chance of instant death |
| 2 | When the enemy's HP is below 12%, 2% chance of instant death |
| 3 | When the enemy's HP is below 13%, 3% chance of instant death |
| 4 | When the enemy's HP is below 14%, 4% chance of instant death |
| 5 | When the enemy's HP is below 15%, 5% chance of instant death |
| 6 | When the enemy's HP is below 16%, 6% chance of instant death |
| 7 | When the enemy's HP is below 17%, 7% chance of instant death |
| 8 | When the enemy's HP is below 18%, 8% chance of instant death |
| 9 | When the enemy's HP is below 19%, 9% chance of instant death |
| 10 | When the enemy's HP is below 20%, 10% chance of instant death |
| 11 | When the enemy's HP is below 21%, 11% chance of instant death |
| 12 | When the enemy's HP is below 22%, 12% chance of instant death |
| 13 | When the enemy's HP is below 23%, 13% chance of instant death |
| 14 | When the enemy's HP is below 24%, 14% chance of instant death |
| 15 | When the enemy's HP is below 25%, 15% chance of instant death |
| 16 | When the enemy's HP is below 26%, 16% chance of instant death |
| 17 | When the enemy's HP is below 27%, 17% chance of instant death |
| 18 | When the enemy's HP is below 28%, 18% chance of instant death |
| 19 | When the enemy's HP is below 29%, 19% chance of instant death |
| 20 | When the enemy's HP is below 30%, 20% chance of instant death |
DodgeDescription Increases the chance to evade enemy attacks, and after a successful dodge, always deal critical damage with the next attack.
Max Level: 10
Notes: The 100% crit rate modifier applies to all arrows on the next target, but only affects one monster when using a mob skill.
| 1 | 2% chance of dodging |
| 2 | 4% chance of dodging |
| 3 | 6% chance of dodging |
| 4 | 8% chance of dodging |
| 5 | 10% chance of dodging |
| 6 | 12% chance of dodging |
| 7 | 14% chance of dodging |
| 8 | 16% chance of dodging |
| 9 | 18% chance of dodging |
| 10 | 20% chance of dodging |
PuppetDescription Temporarily summons a puppet. Monsters will target the puppet while it is summoned.
Delay (ms): 600
Max Level: 20
| 1 | MP 23; summon a puppet for 10 seconds with 400 HP |
| 2 | MP 23; summon a puppet for 15 seconds with 800 HP |
| 3 | MP 23; summon a puppet for 15 seconds with 1200 HP |
| 4 | MP 26; summon a puppet for 20 seconds with 1600 HP |
| 5 | MP 26; summon a puppet for 20 seconds with 2000 HP |
| 6 | MP 26; summon a puppet for 25 seconds with 2400 HP |
| 7 | MP 26; summon a puppet for 25 seconds with 2800 HP |
| 8 | MP 29; summon a puppet for 30 seconds with 3200 HP |
| 9 | MP 29; summon a puppet for 30 seconds with 3600 HP |
| 10 | MP 29; summon a puppet for 35 seconds with 4000 HP |
| 11 | MP 29; summon a puppet for 35 seconds with 4400 HP |
| 12 | MP 32; summon a puppet for 40 seconds with 4800 HP |
| 13 | MP 32; summon a puppet for 40 seconds with 5200 HP |
| 14 | MP 32; summon a puppet for 45 seconds with 5600 HP |
| 15 | MP 32; summon a puppet for 45 seconds with 6000 HP |
| 16 | MP 35; summon a puppet for 50 seconds with 6400 HP |
| 17 | MP 35; summon a puppet for 50 seconds with 6800 HP |
| 18 | MP 35; summon a puppet for 55 seconds with 7200 HP |
| 19 | MP 35; summon a puppet for 55 seconds with 7600 HP |
| 20 | MP 38; summon a puppet for 60 seconds with 8000 HP |
InfernoDescription Fire flaming arrows to attack up to 6 enemies. Targets suffer sustained damage over time.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 20
Range: 150% Range
Notes: The range in the picture is the splash range on impact. The attack range itself is the same as a normal arrow.
| 1 | MP 20; 355% damage on up to 6 targets, targets sustain 3 seconds of 31% damage per second |
| 2 | MP 20; 360% damage on up to 6 targets, targets sustain 3 seconds of 32% damage per second |
| 3 | MP 20; 365% damage on up to 6 targets, targets sustain 3 seconds of 33% damage per second |
| 4 | MP 22; 370% damage on up to 6 targets, targets sustain 3 seconds of 34% damage per second |
| 5 | MP 22; 375% damage on up to 6 targets, targets sustain 3 seconds of 35% damage per second |
| 6 | MP 22; 380% damage on up to 6 targets, targets sustain 4 seconds of 36% damage per second |
| 7 | MP 22; 385% damage on up to 6 targets, targets sustain 4 seconds of 37% damage per second |
| 8 | MP 24; 390% damage on up to 6 targets, targets sustain 4 seconds of 38% damage per second |
| 9 | MP 24; 395% damage on up to 6 targets, targets sustain 4 seconds of 39% damage per second |
| 10 | MP 24; 400% damage on up to 6 targets, targets sustain 4 seconds of 40% damage per second |
| 11 | MP 24; 405% damage on up to 6 targets, targets sustain 5 seconds of 41% damage per second |
| 12 | MP 26; 410% damage on up to 6 targets, targets sustain 5 seconds of 42% damage per second |
| 13 | MP 26; 415% damage on up to 6 targets, targets sustain 5 seconds of 43% damage per second |
| 14 | MP 26; 420% damage on up to 6 targets, targets sustain 5 seconds of 44% damage per second |
| 15 | MP 26; 425% damage on up to 6 targets, targets sustain 5 seconds of 45% damage per second |
| 16 | MP 28; 430% damage on up to 6 targets, targets sustain 6 seconds of 46% damage per second |
| 17 | MP 28; 435% damage on up to 6 targets, targets sustain 6 seconds of 47% damage per second |
| 18 | MP 28; 440% damage on up to 6 targets, targets sustain 6 seconds of 48% damage per second |
| 19 | MP 28; 445% damage on up to 6 targets, targets sustain 6 seconds of 49% damage per second |
| 20 | MP 30; 450% damage on up to 6 targets, targets sustain 6 seconds of 50% damage per second |
Arrow RainDescription Launch arrows into the sky to rain down on nearby enemies.
Required skill: Mortal Blow Lv. 5
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 30
Range: 210% Range
| 1 | MP 18; 284% damage on up to 5 targets |
| 2 | MP 18; 288% damage on up to 5 targets |
| 3 | MP 18; 292% damage on up to 5 targets |
| 4 | MP 18; 296% damage on up to 5 targets |
| 5 | MP 18; 300% damage on up to 5 targets |
| 6 | MP 20; 304% damage on up to 6 targets |
| 7 | MP 20; 308% damage on up to 6 targets |
| 8 | MP 20; 312% damage on up to 6 targets |
| 9 | MP 20; 316% damage on up to 6 targets |
| 10 | MP 20; 320% damage on up to 6 targets |
| 11 | MP 22; 324% damage on up to 6 targets |
| 12 | MP 22; 328% damage on up to 7 targets |
| 13 | MP 22; 332% damage on up to 7 targets |
| 14 | MP 22; 336% damage on up to 7 targets |
| 15 | MP 22; 340% damage on up to 7 targets |
| 16 | MP 24; 344% damage on up to 7 targets |
| 17 | MP 24; 348% damage on up to 7 targets |
| 18 | MP 24; 352% damage on up to 8 targets |
| 19 | MP 24; 356% damage on up to 8 targets |
| 20 | MP 24; 360% damage on up to 8 targets |
| 21 | MP 26; 364% damage on up to 8 targets |
| 22 | MP 26; 368% damage on up to 8 targets |
| 23 | MP 26; 372% damage on up to 8 targets |
| 24 | MP 26; 376% damage on up to 9 targets |
| 25 | MP 26; 380% damage on up to 9 targets |
| 26 | MP 28; 384% damage on up to 9 targets |
| 27 | MP 28; 388% damage on up to 9 targets |
| 28 | MP 28; 392% damage on up to 9 targets |
| 29 | MP 28; 396% damage on up to 9 targets |
| 30 | MP 28; 400% damage on up to 10 targets |
Silver HawkDescription Temporarily summons a silver hawk. The hawk automatically attacks nearby enemies and has a chance to stun.
Required skill: Puppet Lv. 5
Delay (ms): 600
Max Level: 20
| 1 | MP 40, consumes 1 Summoning Rock; summon a hawk for 104 seconds that deals 155% damage, 42% chance to stun |
| 2 | MP 44, consumes 1 Summoning Rock; summon a hawk for 108 seconds that deals 160% damage, 45% chance to stun |
| 3 | MP 44, consumes 1 Summoning Rock; summon a hawk for 112 seconds that deals 165% damage, 48% chance to stun |
| 4 | MP 48, consumes 1 Summoning Rock; summon a hawk for 116 seconds that deals 170% damage, 51% chance to stun |
| 5 | MP 48, consumes 1 Summoning Rock; summon a hawk for 120 seconds that deals 175% damage, 54% chance to stun |
| 6 | MP 52, consumes 1 Summoning Rock; summon a hawk for 124 seconds that deals 180% damage, 57% chance to stun |
| 7 | MP 52, consumes 1 Summoning Rock; summon a hawk for 128 seconds that deals 185% damage, 60% chance to stun |
| 8 | MP 56, consumes 1 Summoning Rock; summon a hawk for 132 seconds that deals 190% damage, 63% chance to stun |
| 9 | MP 56, consumes 1 Summoning Rock; summon a hawk for 136 seconds that deals 195% damage, 66% chance to stun |
| 10 | MP 60, consumes 1 Summoning Rock; summon a hawk for 140 seconds that deals 200% damage, 69% chance to stun |
| 11 | MP 60, consumes 1 Summoning Rock; summon a hawk for 144 seconds that deals 205% damage, 72% chance to stun |
| 12 | MP 64, consumes 1 Summoning Rock; summon a hawk for 148 seconds that deals 210% damage, 75% chance to stun |
| 13 | MP 64, consumes 1 Summoning Rock; summon a hawk for 152 seconds that deals 215% damage, 78% chance to stun |
| 14 | MP 68, consumes 1 Summoning Rock; summon a hawk for 156 seconds that deals 220% damage, 81% chance to stun |
| 15 | MP 68, consumes 1 Summoning Rock; summon a hawk for 160 seconds that deals 225% damage, 84% chance to stun |
| 16 | MP 72, consumes 1 Summoning Rock; summon a hawk for 164 seconds that deals 230% damage, 87% chance to stun |
| 17 | MP 72, consumes 1 Summoning Rock; summon a hawk for 168 seconds that deals 235% damage, 90% chance to stun |
| 18 | MP 76, consumes 1 Summoning Rock; summon a hawk for 172 seconds that deals 240% damage, 93% chance to stun |
| 19 | MP 76, consumes 1 Summoning Rock; summon a hawk for 176 seconds that deals 245% damage, 96% chance to stun |
| 20 | MP 80, consumes 1 Summoning Rock; summon a hawk for 180 seconds that deals 250% damage, 99% chance to stun |
StrafeDescription Launch 4 arrows in quick succession.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 30
| 1 | MP 22; fire 4 arrows for 92% damage per arrow |
| 2 | MP 22; fire 4 arrows for 94% damage per arrow |
| 3 | MP 22; fire 4 arrows for 96% damage per arrow |
| 4 | MP 22; fire 4 arrows for 98% damage per arrow |
| 5 | MP 22; fire 4 arrows for 100% damage per arrow |
| 6 | MP 24; fire 4 arrows for 102% damage per arrow |
| 7 | MP 24; fire 4 arrows for 104% damage per arrow |
| 8 | MP 24; fire 4 arrows for 106% damage per arrow |
| 9 | MP 24; fire 4 arrows for 108% damage per arrow |
| 10 | MP 24; fire 4 arrows for 110% damage per arrow |
| 11 | MP 26; fire 4 arrows for 112% damage per arrow |
| 12 | MP 26; fire 4 arrows for 114% damage per arrow |
| 13 | MP 26; fire 4 arrows for 116% damage per arrow |
| 14 | MP 26; fire 4 arrows for 118% damage per arrow |
| 15 | MP 26; fire 4 arrows for 120% damage per arrow |
| 16 | MP 28; fire 4 arrows for 122% damage per arrow |
| 17 | MP 28; fire 4 arrows for 124% damage per arrow |
| 18 | MP 28; fire 4 arrows for 126% damage per arrow |
| 19 | MP 28; fire 4 arrows for 128% damage per arrow |
| 20 | MP 28; fire 4 arrows for 130% damage per arrow |
| 21 | MP 30; fire 4 arrows for 132% damage per arrow |
| 22 | MP 30; fire 4 arrows for 134% damage per arrow |
| 23 | MP 30; fire 4 arrows for 136% damage per arrow |
| 24 | MP 30; fire 4 arrows for 138% damage per arrow |
| 25 | MP 30; fire 4 arrows for 140% damage per arrow |
| 26 | MP 32; fire 4 arrows for 142% damage per arrow |
| 27 | MP 32; fire 4 arrows for 144% damage per arrow |
| 28 | MP 32; fire 4 arrows for 146% damage per arrow |
| 29 | MP 32; fire 4 arrows for 148% damage per arrow |
| 30 | MP 32; fire 4 arrows for 150% damage per arrow |
Bowmaster
Bow Expertise
Description Improves the mastery, physical damage, and minimum critical damage when wielding a bow.
Required skill: Bow Mastery Lv. 20
Max Level: 30
Vengeance
Description At a set chance, damage and knockback nearby enemies, briefly stunning them.
Max Level: 10
Range: 100% Range
Marksmanship
Description Ignore a portion of the target's weapon defense, and permanently increase maximum HP.
Max Level: 10
Maple Warrior
Description Temporarily increase the stats of all party members.
Delay (ms): 1500
Max Level: 30
Range: 400% Range
Sharp Eyes
Description Temporarily improves the party's ability to find enemy weaknesses, improving critical rate and maximum critical damage.
Delay (ms): 900
Max Level: 30
Range: 400% Range
Dragon Pulse
Description Fire an arrow imbued with the spirit of the dragon. The tremendous force knocks the target a long distance back.
Delay (ms): Standard (see Attack Speed Reference)
Max Level: 30
Hurricane
