| STR | DEX | INT | LUK | HP | MP | WATK | MATK | WDEF | MDEF | ACC | Avoid | Speed | Jump | Warmth | Spikes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Two-handed Sword | x | x | ||||||||||||||
| One-handed Sword | x | x | ||||||||||||||
| Two-handed BW | x | x | ||||||||||||||
| One-handed BW | x | x | ||||||||||||||
| Two-handed Axe | x | x | ||||||||||||||
| One-handed Axe | x | x | ||||||||||||||
| Spear | x | x | ||||||||||||||
| Polearm | x | x | ||||||||||||||
| Bow | x | |||||||||||||||
| Crossbow | x | |||||||||||||||
| Wand | x | |||||||||||||||
| Staff | x | |||||||||||||||
| Claw | x | |||||||||||||||
| Dagger | x | |||||||||||||||
| Knuckle | x | x | ||||||||||||||
| Gun | x | |||||||||||||||
| Helmet | x | x | x | x | x | |||||||||||
| Face | x | x | ||||||||||||||
| Eye | x | x | ||||||||||||||
| Earring | x | x | x | x | x | |||||||||||
| Top | x | x | x | x | ||||||||||||
| Bottom | x | x | x | x | ||||||||||||
| Overall | x | x | x | x | x | |||||||||||
| Shoe | x | x | x | x | ||||||||||||
| Glove | x | x | x | x | ||||||||||||
| Shield | x | x | x | x | x | x | ||||||||||
| Cape | x | x | x | x | x | x | x | x | x | |||||||
| Belt | x | x | x | x | ||||||||||||
| Pendant | x | x | ||||||||||||||
| Pet's Equip | x | x | x | x | x | x |
Or alternatively

