2009-04-13, 09:38 PM
Y'know, there are the fourth job skill tables in the training center stickies...
Guardian
Description: Fixed probability of the enemy attack being nullified. When an attack is blocked, the enemy is stunned for 2 seconds. [Requires shield equipped]
Animation: Guardian
Max Level: 30
GuardianDescription: Fixed probability of the enemy attack being nullified. When an attack is blocked, the enemy is stunned for 2 seconds. [Requires shield equipped]
Animation: Guardian
Max Level: 30
| 1 | Probability 0.5% [noparse][/noparse] |
| 2 | Probability 1.0% [noparse][/noparse] |
| 3 | Probability 1.5% [noparse][/noparse] |
| 4 | Probability 2.0% [noparse][/noparse] |
| 5 | Probability 2.5% [noparse][/noparse] |
| 6 | Probability 3.0% [noparse][/noparse] |
| 7 | Probability 3.5% [noparse][/noparse] |
| 8 | Probability 4.0% [noparse][/noparse] |
| 9 | Probability 4.5% [noparse][/noparse] |
| 10 | Probability 5.0% [noparse][/noparse] |
| 11 | Probability 5.5% [noparse][/noparse] |
| 12 | Probability 6.0% [noparse][/noparse] |
| 13 | Probability 6.5% [noparse][/noparse] |
| 14 | Probability 7.0% [noparse][/noparse] |
| 15 | Probability 7.5% [noparse][/noparse] |
| 16 | Probability 8.0% [noparse][/noparse] |
| 17 | Probability 8.5% [noparse][/noparse] |
| 18 | Probability 9.0% [noparse][/noparse] |
| 19 | Probability 9.5% [noparse][/noparse] |
| 20 | Probability 10.0% [noparse][/noparse] |
| 21 | Probability 10.5% [noparse][/noparse] |
| 22 | Probability 11.0% [noparse][/noparse] |
| 23 | Probability 11.5% [noparse][/noparse] |
| 24 | Probability 12.0% [noparse][/noparse] |
| 25 | Probability 12.5% [noparse][/noparse] |
| 26 | Probability 13.0% [noparse][/noparse] |
| 27 | Probability 13.5% [noparse][/noparse] |
| 28 | Probability 14.0% [noparse][/noparse] |
| 29 | Probability 14.5% [noparse][/noparse] |
| 30 | Probability 15.0% [noparse][/noparse] |
