2015-02-07, 05:14 PM
(This post was last modified: 2015-02-11, 04:52 AM by Randomcity2.)
--__-- . . . . .I forgot chance time, but this does work well enough ignoring chance time. . . .trying to find a compiler atm for my new simulator to factor in that. The above calculations were just done with the programming calculator windows comes with trying to AVOID such complications and just come up with an average based on the success rates as I usually do when figuring out how many times I'd have to try to perfect something with a scroll in game on average.
-edit- Okay . . . . . . got ma code workin' and the chart now goes like dis for meh
Average total cost from zero to xx stars for tyrants plus cost from one to next star on the right:
1 Stars ~ 111,781,089 mesos
2 Stars ~ 334,747,583 mesos - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -[1>2 ~ 223125571 mesos]
3 Stars ~ 699,998,999 mesos - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -[2>3 ~ 362128766 mesos]
4 Stars ~ 1,272,053,487 mesos - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - [3>4 ~ 568414228 mesos]
5 Stars ~ 2,049,710,610 mesos - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - [4>5 ~ 787924106 mesos]
6 Stars ~ 3,090,710,354 mesos | destroyed: ~ 0.043 - - - - - - - - [5>6 ~ 1053000317 mesos | destroyed: ~0.045]
7 Stars ~ 4,537,479,544 mesos | destroyed: ~ 0.19 - - - - - - - - - - [6>7 ~ 1452862717 mesos | destroyed: ~0.14]
8 Stars ~ 6,608,690,017 mesos | destroyed: ~ 0.47 - - - - - - - - - - [7>8 ~ 2078473126 mesos | destroyed: ~0.29]
9 Stars ~ 9,797,153,062 mesos | destroyed: ~ 0.99 - - - - - - - - - - [8>9 ~3170482843 mesos | destroyed: ~0.52]
10 Stars ~ 15,887,073,168 mesos | destroyed: ~ 2.08 - - - - - - - -[9>10 ~6049610374 mesos | destroyed: ~1.07]
11 Stars ~ 29,233,101,758 mesos | destroyed: ~ 4.52 - - - - - - [10>11 ~13287226117 mesos | destroyed: ~2.45]
12 Stars ~ 58,021,875,793 mesos | destroyed: ~ 9.88 - - - - - -[11>12 ~28747478307 mesos | destroyed: ~5.33 ]
13 Stars ~ 1,384,130,973,278 mesos | destoyed: ~ 257.23
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - [12>13 ~1,327,171,451,370 mesos | destoyed: ~247.57]
14 Stars ~ 67,138,821,115,450 mesos | destroyed: ~ 12,523.23
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -[13>14 ~65,754,576,339,398 mesos | destoyed: ~12265.99]
15 Stars ~ 6,610,568,768,942,160 mesos | destroyed: ~ 1,233,152.06 | ~118,400,972.4 upgrade attempts
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - [14>15 ~6,577,666,407,304,931 mesos | destroyed: ~1,227,011.14]
Ok . . .I'll just say look at these averages from a simulation of getting 100,000 tyrant equips to xx number of stars with infinite replacements for when they blow up. Aside from 15 which i only did to 1000 simulations due to it taking 12.5 hours to simulate that many equips getting to 15 stars with infinite replacements for destruction. With the costs as they are I would just say don't go over 7 stars in general and 12 stars maximum with star force. After all you're much more likely to blowing up in the hundreds of times trying for 13 compared to about 20 maximum while trying for 12. And its actually cheaper to stop after 5 - 7 and just go the old fashioned method of aee no boom and guardian scrolls.
-edit- Okay . . . . . . got ma code workin' and the chart now goes like dis for meh
Average total cost from zero to xx stars for tyrants plus cost from one to next star on the right:
1 Stars ~ 111,781,089 mesos
2 Stars ~ 334,747,583 mesos - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -[1>2 ~ 223125571 mesos]
3 Stars ~ 699,998,999 mesos - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -[2>3 ~ 362128766 mesos]
4 Stars ~ 1,272,053,487 mesos - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - [3>4 ~ 568414228 mesos]
5 Stars ~ 2,049,710,610 mesos - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - [4>5 ~ 787924106 mesos]
6 Stars ~ 3,090,710,354 mesos | destroyed: ~ 0.043 - - - - - - - - [5>6 ~ 1053000317 mesos | destroyed: ~0.045]
7 Stars ~ 4,537,479,544 mesos | destroyed: ~ 0.19 - - - - - - - - - - [6>7 ~ 1452862717 mesos | destroyed: ~0.14]
8 Stars ~ 6,608,690,017 mesos | destroyed: ~ 0.47 - - - - - - - - - - [7>8 ~ 2078473126 mesos | destroyed: ~0.29]
9 Stars ~ 9,797,153,062 mesos | destroyed: ~ 0.99 - - - - - - - - - - [8>9 ~3170482843 mesos | destroyed: ~0.52]
10 Stars ~ 15,887,073,168 mesos | destroyed: ~ 2.08 - - - - - - - -[9>10 ~6049610374 mesos | destroyed: ~1.07]
11 Stars ~ 29,233,101,758 mesos | destroyed: ~ 4.52 - - - - - - [10>11 ~13287226117 mesos | destroyed: ~2.45]
12 Stars ~ 58,021,875,793 mesos | destroyed: ~ 9.88 - - - - - -[11>12 ~28747478307 mesos | destroyed: ~5.33 ]
13 Stars ~ 1,384,130,973,278 mesos | destoyed: ~ 257.23
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - [12>13 ~1,327,171,451,370 mesos | destoyed: ~247.57]
14 Stars ~ 67,138,821,115,450 mesos | destroyed: ~ 12,523.23
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -[13>14 ~65,754,576,339,398 mesos | destoyed: ~12265.99]
15 Stars ~ 6,610,568,768,942,160 mesos | destroyed: ~ 1,233,152.06 | ~118,400,972.4 upgrade attempts
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - [14>15 ~6,577,666,407,304,931 mesos | destroyed: ~1,227,011.14]
Ok . . .I'll just say look at these averages from a simulation of getting 100,000 tyrant equips to xx number of stars with infinite replacements for when they blow up. Aside from 15 which i only did to 1000 simulations due to it taking 12.5 hours to simulate that many equips getting to 15 stars with infinite replacements for destruction. With the costs as they are I would just say don't go over 7 stars in general and 12 stars maximum with star force. After all you're much more likely to blowing up in the hundreds of times trying for 13 compared to about 20 maximum while trying for 12. And its actually cheaper to stop after 5 - 7 and just go the old fashioned method of aee no boom and guardian scrolls.
Spoiler

