2013-09-17, 01:34 PM
Phantom:
[MENTION=12562]ScarletNova[/MENTION]
Since I'm too lazy to edit out the other tables, the one labeled Arrow Platter + Cross Over Chains should be using Ultimate Drive as the primary attack with Arrow Platter solely for the turret. I haven't investigated the start up delay on Arrow Platter significantly. I have it set to the regular shoot1 delay of 800ms and boosterable since there's no indication in the data if it uses another one. From all accounts and observations, it seems to be rather large but it may be some observational bias. The actual start up animation is about 600ms I believe, though whether you start firing immediately after that's finished or not is another question.
That being said, the turret should be better than Final Cut, but it has the same start up as the regular attack, and the set up time may be too long in a real world situation. Especially if you have to reposition and aim Arrow Platter before setting the turret.
Arrow Platter + Cross Over Chain
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 11129%/s | 10362%/s | 8014%/s | 5669%/s | 3326%/s | 100%: | 15980%/s | 14841%/s | 11506%/s | 8146%/s | 4794%/s | 200%: | 20813%/s | 19352%/s | 14991%/s | 10595%/s | 6248%/s | 27.81/s | 1390.47m/s |
| 2 Target: | 22229%/s | 20691%/s | 16006%/s | 11353%/s | 6681%/s | 100%: | 31858%/s | 29645%/s | 23000%/s | 16294%/s | 9570%/s | 200%: | 41605%/s | 38642%/s | 29950%/s | 21214%/s | 12481%/s | 55.59/s | 2779.46m/s |
| 3 Target: | 33332%/s | 30996%/s | 23999%/s | 17009%/s | 9996%/s | 100%: | 47803%/s | 44480%/s | 34396%/s | 24403%/s | 14362%/s | 200%: | 62300%/s | 57923%/s | 44877%/s | 31755%/s | 18714%/s | 83.38/s | 4168.81m/s |
| 4 Target: | 44403%/s | 41322%/s | 31985%/s | 22664%/s | 13333%/s | 100%: | 63759%/s | 59261%/s | 45936%/s | 32533%/s | 19122%/s | 200%: | 83020%/s | 77225%/s | 59790%/s | 42355%/s | 24907%/s | 111.05/s | 5552.59m/s |
| 5 Target: | 34474%/s | 32120%/s | 24867%/s | 17606%/s | 10352%/s | 100%: | 49516%/s | 46038%/s | 35609%/s | 25250%/s | 14859%/s | 200%: | 64557%/s | 60019%/s | 46467%/s | 32926%/s | 19393%/s | 64.78/s | 3238.93m/s |
| 6 Target: | 41326%/s | 38486%/s | 29765%/s | 21075%/s | 12395%/s | 100%: | 59457%/s | 55221%/s | 42732%/s | 30276%/s | 17791%/s | 200%: | 77438%/s | 71926%/s | 55694%/s | 39412%/s | 23203%/s | 77.59/s | 3879.35m/s |
| 7 Target: | 39240%/s | 36502%/s | 28312%/s | 20066%/s | 11793%/s | 100%: | 55729%/s | 51726%/s | 40062%/s | 28370%/s | 16684%/s | 200%: | 72042%/s | 66892%/s | 51866%/s | 36728%/s | 21598%/s | 44.04/s | 2202.2m/s |
| 8 Target: | 44831%/s | 41670%/s | 32330%/s | 22854%/s | 13449%/s | 100%: | 63532%/s | 59128%/s | 45709%/s | 32363%/s | 19048%/s | 200%: | 82159%/s | 76466%/s | 59150%/s | 41920%/s | 24657%/s | 50.32/s | 2515.86m/s |
| 9 Target: | 47924%/s | 44613%/s | 34488%/s | 24419%/s | 14351%/s | 100%: | 67817%/s | 63065%/s | 48792%/s | 34542%/s | 20357%/s | 200%: | 87756%/s | 81559%/s | 63141%/s | 44731%/s | 26303%/s | 53.71/s | 2685.38m/s |
| 10 Target: | 50797%/s | 47224%/s | 36583%/s | 25920%/s | 15231%/s | 100%: | 71839%/s | 66847%/s | 51734%/s | 36662%/s | 21572%/s | 200%: | 92921%/s | 86421%/s | 66942%/s | 47400%/s | 27879%/s | 56.95/s | 2847.39m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 11152%/s | 10331%/s | 8019%/s | 5691%/s | 3344%/s | 100%: | 15994%/s | 14900%/s | 11508%/s | 8157%/s | 4801%/s | 200%: | 20826%/s | 19345%/s | 14971%/s | 10622%/s | 6241%/s | 27.82/s | 1391.07m/s |
| 2 Target: | 22297%/s | 20713%/s | 16048%/s | 11354%/s | 6683%/s | 100%: | 31918%/s | 29714%/s | 22994%/s | 16292%/s | 9600%/s | 200%: | 41663%/s | 38700%/s | 30017%/s | 21216%/s | 12476%/s | 55.63/s | 2781.57m/s |
| 3 Target: | 33357%/s | 31016%/s | 24037%/s | 17029%/s | 10010%/s | 100%: | 47916%/s | 44527%/s | 34475%/s | 24422%/s | 14363%/s | 200%: | 62467%/s | 58064%/s | 44910%/s | 31843%/s | 18698%/s | 83.39/s | 4169.6m/s |
| 4 Target: | 44479%/s | 41354%/s | 32059%/s | 22689%/s | 13349%/s | 100%: | 63803%/s | 59289%/s | 45993%/s | 32548%/s | 19148%/s | 200%: | 83235%/s | 77326%/s | 59895%/s | 42419%/s | 24935%/s | 111.2/s | 5559.95m/s |
| 5 Target: | 34572%/s | 32124%/s | 24861%/s | 17599%/s | 10338%/s | 100%: | 49529%/s | 46162%/s | 35646%/s | 25288%/s | 14852%/s | 200%: | 64589%/s | 60049%/s | 46413%/s | 32870%/s | 19350%/s | 64.7/s | 3234.94m/s |
| 6 Target: | 41384%/s | 38510%/s | 29788%/s | 21108%/s | 12418%/s | 100%: | 59243%/s | 55204%/s | 42717%/s | 30206%/s | 17801%/s | 200%: | 77366%/s | 72004%/s | 55725%/s | 39369%/s | 23223%/s | 77.63/s | 3881.37m/s |
| 7 Target: | 40443%/s | 37526%/s | 29097%/s | 20587%/s | 12130%/s | 100%: | 57163%/s | 53167%/s | 41131%/s | 29144%/s | 17150%/s | 200%: | 73978%/s | 68791%/s | 53251%/s | 37697%/s | 22174%/s | 45.25/s | 2262.4m/s |
| 8 Target: | 46137%/s | 42929%/s | 33238%/s | 23536%/s | 13861%/s | 100%: | 65280%/s | 60852%/s | 47051%/s | 33315%/s | 19607%/s | 200%: | 84536%/s | 78647%/s | 60865%/s | 43100%/s | 25348%/s | 51.8/s | 2589.93m/s |
| 9 Target: | 49554%/s | 46108%/s | 35675%/s | 25289%/s | 14872%/s | 100%: | 70052%/s | 65130%/s | 50475%/s | 35724%/s | 21042%/s | 200%: | 90642%/s | 84294%/s | 65210%/s | 46231%/s | 27199%/s | 55.64/s | 2781.94m/s |
| 10 Target: | 52676%/s | 49015%/s | 37968%/s | 26869%/s | 15812%/s | 100%: | 74550%/s | 69215%/s | 53643%/s | 37978%/s | 22360%/s | 200%: | 96363%/s | 89518%/s | 69364%/s | 49088%/s | 28908%/s | 59.18/s | 2958.94m/s |
Ultimate Drive/Twilight + Tempest of Card + Final Cut + Cross Over Chain
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 9663%/s | 8996%/s | 6975%/s | 4923%/s | 2905%/s | 100%: | 13883%/s | 12919%/s | 9983%/s | 7062%/s | 4159%/s | 200%: | 18044%/s | 16831%/s | 13044%/s | 9213%/s | 5407%/s | 12.72/s | 635.76m/s |
| 2 Target: | 19228%/s | 17922%/s | 13884%/s | 9811%/s | 5779%/s | 100%: | 27660%/s | 25730%/s | 19893%/s | 14114%/s | 8288%/s | 200%: | 36042%/s | 33540%/s | 25862%/s | 18361%/s | 10801%/s | 25.41/s | 1270.55m/s |
| 3 Target: | 28861%/s | 26799%/s | 20770%/s | 14718%/s | 8656%/s | 100%: | 41303%/s | 38555%/s | 29741%/s | 21069%/s | 12415%/s | 200%: | 53823%/s | 49978%/s | 38766%/s | 27490%/s | 16173%/s | 38.06/s | 1902.9m/s |
| 4 Target: | 38377%/s | 35759%/s | 27641%/s | 19557%/s | 11492%/s | 100%: | 55056%/s | 51208%/s | 39590%/s | 28091%/s | 16524%/s | 200%: | 71637%/s | 66723%/s | 51725%/s | 36554%/s | 21528%/s | 50.66/s | 2532.8m/s |
| 5 Target: | 47908%/s | 44515%/s | 34472%/s | 24457%/s | 14389%/s | 100%: | 68729%/s | 63961%/s | 49508%/s | 35064%/s | 20660%/s | 200%: | 89488%/s | 83394%/s | 64489%/s | 45636%/s | 26867%/s | 63.26/s | 3162.89m/s |
| 6 Target: | 57504%/s | 53404%/s | 41363%/s | 29305%/s | 17239%/s | 100%: | 82267%/s | 76666%/s | 59374%/s | 42040%/s | 24724%/s | 200%: | 107478%/s | 99936%/s | 77287%/s | 54694%/s | 32261%/s | 75.9/s | 3794.78m/s |
| 7 Target: | 53922%/s | 50162%/s | 38791%/s | 27495%/s | 16167%/s | 100%: | 76561%/s | 71206%/s | 55102%/s | 39052%/s | 22996%/s | 200%: | 99303%/s | 92513%/s | 71514%/s | 50666%/s | 29773%/s | 43.24/s | 2162.16m/s |
| 8 Target: | 61490%/s | 57218%/s | 44354%/s | 31358%/s | 18468%/s | 100%: | 87519%/s | 81235%/s | 63057%/s | 44612%/s | 26224%/s | 200%: | 113415%/s | 105582%/s | 81738%/s | 57852%/s | 33975%/s | 49.39/s | 2469.31m/s |
| 9 Target: | 65699%/s | 61099%/s | 47226%/s | 33485%/s | 19702%/s | 100%: | 93353%/s | 86694%/s | 67119%/s | 47517%/s | 27979%/s | 200%: | 120903%/s | 112469%/s | 87073%/s | 61715%/s | 36327%/s | 52.87/s | 2643.43m/s |
| 10 Target: | 69456%/s | 64634%/s | 50054%/s | 35448%/s | 20871%/s | 100%: | 98780%/s | 91879%/s | 71181%/s | 50351%/s | 29670%/s | 200%: | 127895%/s | 119012%/s | 92158%/s | 65288%/s | 38428%/s | 55.99/s | 2799.44m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 9663%/s | 9009%/s | 6970%/s | 4927%/s | 2902%/s | 100%: | 13877%/s | 12910%/s | 9995%/s | 7052%/s | 4165%/s | 200%: | 18123%/s | 16833%/s | 13046%/s | 9209%/s | 5432%/s | 12.78/s | 639.19m/s |
| 2 Target: | 19253%/s | 17899%/s | 13873%/s | 9845%/s | 5776%/s | 100%: | 27638%/s | 25714%/s | 19852%/s | 14114%/s | 8310%/s | 200%: | 36014%/s | 33534%/s | 25929%/s | 18353%/s | 10832%/s | 25.46/s | 1272.98m/s |
| 3 Target: | 28825%/s | 26798%/s | 20768%/s | 14710%/s | 8644%/s | 100%: | 41354%/s | 38506%/s | 29790%/s | 21093%/s | 12435%/s | 200%: | 53929%/s | 50208%/s | 38858%/s | 27504%/s | 16165%/s | 38.08/s | 1903.84m/s |
| 4 Target: | 38383%/s | 35747%/s | 27609%/s | 19592%/s | 11545%/s | 100%: | 55223%/s | 51199%/s | 39696%/s | 28076%/s | 16549%/s | 200%: | 71615%/s | 66720%/s | 51726%/s | 36572%/s | 21536%/s | 50.73/s | 2536.33m/s |
| 5 Target: | 47880%/s | 44644%/s | 34562%/s | 24422%/s | 14385%/s | 100%: | 68806%/s | 63932%/s | 49519%/s | 35113%/s | 20650%/s | 200%: | 89734%/s | 83399%/s | 64614%/s | 45739%/s | 26879%/s | 63.33/s | 3166.49m/s |
| 6 Target: | 57443%/s | 53316%/s | 41385%/s | 29323%/s | 17244%/s | 100%: | 82509%/s | 76666%/s | 59445%/s | 42161%/s | 24762%/s | 200%: | 107587%/s | 99841%/s | 77254%/s | 54803%/s | 32237%/s | 75.92/s | 3796.11m/s |
| 7 Target: | 55589%/s | 51655%/s | 39985%/s | 28284%/s | 16648%/s | 100%: | 78906%/s | 73374%/s | 56775%/s | 40218%/s | 23630%/s | 200%: | 102127%/s | 95036%/s | 73614%/s | 52155%/s | 30656%/s | 44.6/s | 2230.08m/s |
| 8 Target: | 63391%/s | 58998%/s | 45695%/s | 32338%/s | 19053%/s | 100%: | 90135%/s | 83834%/s | 64889%/s | 45953%/s | 27034%/s | 200%: | 116756%/s | 108716%/s | 84250%/s | 59615%/s | 35069%/s | 51.05/s | 2552.49m/s |
| 9 Target: | 67934%/s | 63120%/s | 48836%/s | 34589%/s | 20380%/s | 100%: | 96403%/s | 89634%/s | 69389%/s | 49208%/s | 28932%/s | 200%: | 124914%/s | 116144%/s | 89990%/s | 63791%/s | 37484%/s | 54.72/s | 2735.82m/s |
| 10 Target: | 72090%/s | 67061%/s | 51955%/s | 36798%/s | 21633%/s | 100%: | 102228%/s | 95183%/s | 73648%/s | 52162%/s | 30721%/s | 200%: | 132533%/s | 123300%/s | 95419%/s | 67691%/s | 39748%/s | 58.08/s | 2904.2m/s |
Rapid Fire
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 8919%/s | 8306%/s | 6409%/s | 4563%/s | 2667%/s | 100%: | 12776%/s | 11931%/s | 9208%/s | 6535%/s | 3840%/s | 200%: | 16678%/s | 15536%/s | 11968%/s | 8518%/s | 5013%/s | 13.37/s | 668.37m/s |
Sharp Eyes
Arrow Platter + Cross Over Chain
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 13573%/s | 12610%/s | 9768%/s | 6918%/s | 4071%/s | 100%: | 19467%/s | 18110%/s | 14022%/s | 9926%/s | 5835%/s | 200%: | 25390%/s | 23596%/s | 18259%/s | 12929%/s | 7607%/s | 28.79/s | 1439.55m/s |
| 2 Target: | 27110%/s | 25251%/s | 19515%/s | 13824%/s | 8138%/s | 100%: | 38895%/s | 36146%/s | 28013%/s | 19846%/s | 11678%/s | 200%: | 50715%/s | 47142%/s | 36537%/s | 25851%/s | 15204%/s | 57.57/s | 2878.48m/s |
| 3 Target: | 40655%/s | 37841%/s | 29268%/s | 20731%/s | 12202%/s | 100%: | 58318%/s | 54227%/s | 42000%/s | 29756%/s | 17482%/s | 200%: | 76001%/s | 70705%/s | 54707%/s | 38765%/s | 22818%/s | 86.32/s | 4316.19m/s |
| 4 Target: | 54186%/s | 50386%/s | 38991%/s | 27610%/s | 16241%/s | 100%: | 77701%/s | 72200%/s | 55971%/s | 39631%/s | 23328%/s | 200%: | 101267%/s | 94162%/s | 72911%/s | 51658%/s | 30365%/s | 115.0/s | 5749.85m/s |
| 5 Target: | 43396%/s | 40351%/s | 31317%/s | 22166%/s | 13021%/s | 100%: | 62352%/s | 57966%/s | 44866%/s | 31782%/s | 18674%/s | 200%: | 81156%/s | 75474%/s | 58532%/s | 41417%/s | 24378%/s | 69.8/s | 3490.1m/s |
| 6 Target: | 52042%/s | 48424%/s | 37398%/s | 26545%/s | 15637%/s | 100%: | 74665%/s | 69479%/s | 53893%/s | 38037%/s | 22409%/s | 200%: | 97337%/s | 90427%/s | 70164%/s | 49619%/s | 29241%/s | 83.72/s | 4186.04m/s |
| 7 Target: | 47856%/s | 44516%/s | 34517%/s | 24440%/s | 14394%/s | 100%: | 67937%/s | 63091%/s | 48883%/s | 34629%/s | 20358%/s | 200%: | 87864%/s | 81700%/s | 63297%/s | 44825%/s | 26384%/s | 47.63/s | 2381.31m/s |
| 8 Target: | 54665%/s | 50935%/s | 39423%/s | 27954%/s | 16422%/s | 100%: | 77579%/s | 72037%/s | 55781%/s | 39561%/s | 23231%/s | 200%: | 100426%/s | 93394%/s | 72302%/s | 51191%/s | 30124%/s | 54.31/s | 2715.37m/s |
| 9 Target: | 58192%/s | 54133%/s | 41878%/s | 29668%/s | 17448%/s | 100%: | 82376%/s | 76655%/s | 59349%/s | 41976%/s | 24684%/s | 200%: | 106564%/s | 99075%/s | 76775%/s | 54307%/s | 31983%/s | 57.64/s | 2882.1m/s |
| 10 Target: | 61554%/s | 57240%/s | 44329%/s | 31464%/s | 18480%/s | 100%: | 87207%/s | 81101%/s | 62702%/s | 44435%/s | 26161%/s | 200%: | 112730%/s | 104766%/s | 81133%/s | 57503%/s | 33854%/s | 60.97/s | 3048.67m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 13572%/s | 12615%/s | 9780%/s | 6925%/s | 4074%/s | 100%: | 19497%/s | 18129%/s | 14027%/s | 9941%/s | 5840%/s | 200%: | 25413%/s | 23639%/s | 18264%/s | 12973%/s | 7621%/s | 28.83/s | 1441.53m/s |
| 2 Target: | 27130%/s | 25230%/s | 19555%/s | 13854%/s | 8143%/s | 100%: | 38907%/s | 36242%/s | 28052%/s | 19884%/s | 11690%/s | 200%: | 50765%/s | 47167%/s | 36533%/s | 25895%/s | 15232%/s | 57.65/s | 2882.37m/s |
| 3 Target: | 40705%/s | 37826%/s | 29300%/s | 20768%/s | 12216%/s | 100%: | 58367%/s | 54279%/s | 42044%/s | 29773%/s | 17513%/s | 200%: | 76130%/s | 70789%/s | 54809%/s | 38811%/s | 22832%/s | 86.42/s | 4320.86m/s |
| 4 Target: | 54255%/s | 50439%/s | 39049%/s | 27659%/s | 16274%/s | 100%: | 77822%/s | 72388%/s | 56067%/s | 39703%/s | 23346%/s | 200%: | 101406%/s | 94295%/s | 73036%/s | 51683%/s | 30438%/s | 115.18/s | 5758.98m/s |
| 5 Target: | 43476%/s | 40365%/s | 31269%/s | 22173%/s | 13039%/s | 100%: | 62342%/s | 57915%/s | 44876%/s | 31812%/s | 18714%/s | 200%: | 81309%/s | 75508%/s | 58521%/s | 41468%/s | 24357%/s | 69.76/s | 3487.95m/s |
| 6 Target: | 52019%/s | 48389%/s | 37480%/s | 26563%/s | 15618%/s | 100%: | 74686%/s | 69475%/s | 53793%/s | 38079%/s | 22411%/s | 200%: | 97127%/s | 90482%/s | 70034%/s | 49590%/s | 29209%/s | 83.66/s | 4183.04m/s |
| 7 Target: | 49271%/s | 45876%/s | 35490%/s | 25115%/s | 14778%/s | 100%: | 69749%/s | 64943%/s | 50234%/s | 35570%/s | 20922%/s | 200%: | 90331%/s | 84046%/s | 64974%/s | 45972%/s | 27065%/s | 48.92/s | 2446.11m/s |
| 8 Target: | 56376%/s | 52390%/s | 40625%/s | 28758%/s | 16909%/s | 100%: | 79824%/s | 74202%/s | 57430%/s | 40719%/s | 23957%/s | 200%: | 103324%/s | 96137%/s | 74379%/s | 52649%/s | 31026%/s | 56.02/s | 2800.83m/s |
| 9 Target: | 60119%/s | 55838%/s | 43238%/s | 30680%/s | 18031%/s | 100%: | 84996%/s | 79098%/s | 61269%/s | 43387%/s | 25543%/s | 200%: | 110022%/s | 102271%/s | 79239%/s | 56133%/s | 33005%/s | 59.58/s | 2978.96m/s |
| 10 Target: | 63724%/s | 59368%/s | 45931%/s | 32535%/s | 19148%/s | 100%: | 90313%/s | 83811%/s | 64950%/s | 45990%/s | 27071%/s | 200%: | 116655%/s | 108530%/s | 83967%/s | 59540%/s | 35016%/s | 63.17/s | 3158.68m/s |
Ultimate Drive/Twilight + Tempest of Card + Final Cut + Cross Over Chain
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 12281%/s | 11423%/s | 8847%/s | 6269%/s | 3689%/s | 100%: | 17615%/s | 16392%/s | 12688%/s | 8998%/s | 5289%/s | 200%: | 22970%/s | 21345%/s | 16581%/s | 11727%/s | 6880%/s | 13.87/s | 693.39m/s |
| 2 Target: | 24268%/s | 22603%/s | 17527%/s | 12381%/s | 7289%/s | 100%: | 34855%/s | 32447%/s | 25072%/s | 17769%/s | 10427%/s | 200%: | 45450%/s | 42189%/s | 32690%/s | 23140%/s | 13640%/s | 27.47/s | 1373.66m/s |
| 3 Target: | 36233%/s | 33725%/s | 26145%/s | 18516%/s | 10897%/s | 100%: | 52036%/s | 48373%/s | 37500%/s | 26556%/s | 15616%/s | 200%: | 67773%/s | 63086%/s | 48768%/s | 34536%/s | 20369%/s | 41.05/s | 2052.29m/s |
| 4 Target: | 48207%/s | 44893%/s | 34741%/s | 24649%/s | 14467%/s | 100%: | 69192%/s | 64438%/s | 49879%/s | 35251%/s | 20770%/s | 200%: | 90110%/s | 83939%/s | 65055%/s | 45952%/s | 27122%/s | 54.68/s | 2733.82m/s |
| 5 Target: | 60250%/s | 56031%/s | 43390%/s | 30743%/s | 18126%/s | 100%: | 86565%/s | 80528%/s | 62220%/s | 44177%/s | 25918%/s | 200%: | 112692%/s | 104813%/s | 81240%/s | 57498%/s | 33804%/s | 68.21/s | 3410.57m/s |
| 6 Target: | 72351%/s | 67186%/s | 51986%/s | 36880%/s | 21670%/s | 100%: | 103608%/s | 96520%/s | 74746%/s | 52918%/s | 31149%/s | 200%: | 135063%/s | 125635%/s | 97270%/s | 68833%/s | 40486%/s | 81.76/s | 4088.17m/s |
| 7 Target: | 65768%/s | 61131%/s | 47350%/s | 33545%/s | 19722%/s | 100%: | 93583%/s | 86869%/s | 67275%/s | 47631%/s | 28073%/s | 200%: | 121313%/s | 112911%/s | 87400%/s | 61841%/s | 36344%/s | 46.77/s | 2338.37m/s |
| 8 Target: | 75132%/s | 69937%/s | 54085%/s | 38309%/s | 22538%/s | 100%: | 106836%/s | 99224%/s | 77020%/s | 54549%/s | 32040%/s | 200%: | 138771%/s | 128970%/s | 99749%/s | 70670%/s | 41604%/s | 53.43/s | 2671.71m/s |
| 9 Target: | 79791%/s | 74116%/s | 57402%/s | 40656%/s | 23908%/s | 100%: | 113438%/s | 105378%/s | 81533%/s | 57887%/s | 33973%/s | 200%: | 146922%/s | 136698%/s | 105865%/s | 74896%/s | 44135%/s | 56.68/s | 2834.17m/s |
| 10 Target: | 84355%/s | 78505%/s | 60713%/s | 42983%/s | 25279%/s | 100%: | 119958%/s | 111398%/s | 86297%/s | 61125%/s | 35993%/s | 200%: | 155275%/s | 144491%/s | 111875%/s | 79260%/s | 46617%/s | 59.9/s | 2994.9m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 12310%/s | 11427%/s | 8857%/s | 6269%/s | 3689%/s | 100%: | 17639%/s | 16398%/s | 12698%/s | 8995%/s | 5288%/s | 200%: | 22998%/s | 21413%/s | 16576%/s | 11714%/s | 6893%/s | 13.9/s | 694.78m/s |
| 2 Target: | 24285%/s | 22610%/s | 17494%/s | 12386%/s | 7283%/s | 100%: | 34867%/s | 32424%/s | 25104%/s | 17797%/s | 10459%/s | 200%: | 45427%/s | 42217%/s | 32708%/s | 23144%/s | 13628%/s | 27.48/s | 1374.01m/s |
| 3 Target: | 36295%/s | 33761%/s | 26145%/s | 18492%/s | 10881%/s | 100%: | 52101%/s | 48445%/s | 37437%/s | 26540%/s | 15622%/s | 200%: | 67888%/s | 63005%/s | 48905%/s | 34590%/s | 20352%/s | 41.09/s | 2054.52m/s |
| 4 Target: | 48250%/s | 44862%/s | 34744%/s | 24629%/s | 14509%/s | 100%: | 69264%/s | 64582%/s | 49807%/s | 35312%/s | 20791%/s | 200%: | 90289%/s | 84081%/s | 65019%/s | 46037%/s | 27093%/s | 54.69/s | 2734.45m/s |
| 5 Target: | 60367%/s | 56099%/s | 43466%/s | 30806%/s | 18117%/s | 100%: | 86502%/s | 80494%/s | 62233%/s | 44092%/s | 25964%/s | 200%: | 112853%/s | 104802%/s | 81313%/s | 57572%/s | 33766%/s | 68.25/s | 3412.5m/s |
| 6 Target: | 72266%/s | 67221%/s | 52083%/s | 36854%/s | 21718%/s | 100%: | 103670%/s | 96236%/s | 74648%/s | 52888%/s | 31152%/s | 200%: | 135183%/s | 125887%/s | 97489%/s | 68949%/s | 40630%/s | 81.97/s | 4098.26m/s |
| 7 Target: | 67737%/s | 62995%/s | 48819%/s | 34506%/s | 20304%/s | 100%: | 96353%/s | 89510%/s | 69295%/s | 49111%/s | 28897%/s | 200%: | 124933%/s | 116117%/s | 89811%/s | 63656%/s | 37387%/s | 48.17/s | 2408.46m/s |
| 8 Target: | 77458%/s | 72013%/s | 55722%/s | 39506%/s | 23243%/s | 100%: | 110162%/s | 102248%/s | 79328%/s | 56233%/s | 33043%/s | 200%: | 142817%/s | 132714%/s | 102694%/s | 72755%/s | 42873%/s | 55.16/s | 2757.97m/s |
| 9 Target: | 82503%/s | 76558%/s | 59261%/s | 41975%/s | 24697%/s | 100%: | 117081%/s | 108912%/s | 84352%/s | 59739%/s | 35116%/s | 200%: | 151811%/s | 141068%/s | 109348%/s | 77376%/s | 45501%/s | 58.57/s | 2928.47m/s |
| 10 Target: | 87276%/s | 81243%/s | 62869%/s | 44496%/s | 26170%/s | 100%: | 123837%/s | 115364%/s | 89243%/s | 63217%/s | 37179%/s | 200%: | 160682%/s | 149572%/s | 115520%/s | 81967%/s | 48211%/s | 62.09/s | 3104.36m/s |
Rapid Fire
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 11730%/s | 10911%/s | 8461%/s | 5977%/s | 3503%/s | 100%: | 16742%/s | 15678%/s | 12136%/s | 8593%/s | 5041%/s | 200%: | 21881%/s | 20319%/s | 15770%/s | 11135%/s | 6578%/s | 15.39/s | 769.42m/s |
Hyper
Arrow Platter + Cross Over Chain
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 12992%/s | 12149%/s | 9609%/s | 7048%/s | 4489%/s | 100%: | 18289%/s | 17085%/s | 13485%/s | 9900%/s | 6303%/s | 200%: | 23600%/s | 22019%/s | 17412%/s | 12747%/s | 8122%/s | 28.06/s | 1543.41m/s |
| 2 Target: | 25989%/s | 24301%/s | 19188%/s | 14095%/s | 8976%/s | 100%: | 36581%/s | 34128%/s | 26999%/s | 19815%/s | 12616%/s | 200%: | 47186%/s | 44032%/s | 34755%/s | 25482%/s | 16226%/s | 56.09/s | 3084.89m/s |
| 3 Target: | 38988%/s | 36454%/s | 28778%/s | 21114%/s | 13459%/s | 100%: | 54776%/s | 51229%/s | 40438%/s | 29663%/s | 18876%/s | 200%: | 70623%/s | 65972%/s | 52087%/s | 38220%/s | 24332%/s | 84.11/s | 4625.97m/s |
| 4 Target: | 51949%/s | 48519%/s | 38340%/s | 28148%/s | 17935%/s | 100%: | 73066%/s | 68282%/s | 53895%/s | 39540%/s | 25170%/s | 200%: | 94221%/s | 87983%/s | 69468%/s | 50958%/s | 32406%/s | 112.07/s | 6163.76m/s |
| 5 Target: | 42499%/s | 39657%/s | 31201%/s | 22849%/s | 14410%/s | 100%: | 59353%/s | 55369%/s | 43672%/s | 31879%/s | 20168%/s | 200%: | 76131%/s | 71047%/s | 56100%/s | 40954%/s | 25852%/s | 64.48/s | 3546.51m/s |
| 6 Target: | 50844%/s | 47553%/s | 37481%/s | 27363%/s | 17310%/s | 100%: | 71002%/s | 66336%/s | 52346%/s | 38225%/s | 24151%/s | 200%: | 91273%/s | 85273%/s | 67140%/s | 49065%/s | 30984%/s | 77.28/s | 4250.32m/s |
