2013-06-30, 10:53 PM
Moonlapse Wrote:Could have been worse.
Also, is DS or energy blast best for charging energy?
Buccaneer:
Spoiler
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 5891%/s | 5516%/s | 4536%/s | 3426%/s | 2386%/s | 100%: | 10755%/s | 10018%/s | 8189%/s | 6156%/s | 4332%/s | 200%: | 15614%/s | 14744%/s | 11789%/s | 9037%/s | 6292%/s | 10.24/s | 512.15m/s |
| 2 Target: | 8056%/s | 7611%/s | 6085%/s | 4665%/s | 3186%/s | 100%: | 14605%/s | 13826%/s | 11147%/s | 8521%/s | 5917%/s | 200%: | 21263%/s | 19946%/s | 16151%/s | 12289%/s | 8476%/s | 5.4/s | 270.03m/s |
| 3 Target: | 12497%/s | 11642%/s | 9517%/s | 7246%/s | 5000%/s | 100%: | 22814%/s | 21338%/s | 17207%/s | 13167%/s | 9062%/s | 200%: | 32881%/s | 31022%/s | 25163%/s | 19078%/s | 13128%/s | 8.24/s | 411.85m/s |
| 4 Target: | 16647%/s | 15713%/s | 12747%/s | 9710%/s | 6661%/s | 100%: | 30498%/s | 28536%/s | 22970%/s | 17735%/s | 12142%/s | 200%: | 44206%/s | 41129%/s | 33553%/s | 25395%/s | 17602%/s | 11.05/s | 552.71m/s |
| 5 Target: | 21159%/s | 20037%/s | 15952%/s | 12291%/s | 8471%/s | 100%: | 38256%/s | 36061%/s | 28931%/s | 22030%/s | 15379%/s | 200%: | 55286%/s | 51894%/s | 42207%/s | 32194%/s | 22210%/s | 13.92/s | 695.81m/s |
| 6 Target: | 25197%/s | 23862%/s | 19402%/s | 14780%/s | 10222%/s | 100%: | 45635%/s | 43254%/s | 34782%/s | 26668%/s | 18320%/s | 200%: | 66471%/s | 62523%/s | 50523%/s | 38470%/s | 26672%/s | 16.7/s | 835.03m/s |
| 7 Target: | 29572%/s | 27853%/s | 22450%/s | 17059%/s | 11943%/s | 100%: | 53471%/s | 50513%/s | 40775%/s | 30926%/s | 21455%/s | 200%: | 77426%/s | 72911%/s | 58849%/s | 44922%/s | 31054%/s | 19.48/s | 974.09m/s |
| 8 Target: | 34302%/s | 32278%/s | 25990%/s | 19785%/s | 13729%/s | 100%: | 62029%/s | 58214%/s | 47110%/s | 36102%/s | 24584%/s | 200%: | 89949%/s | 84772%/s | 68443%/s | 51988%/s | 36153%/s | 22.44/s | 1122.07m/s |
| 9 Target: | 37340%/s | 34841%/s | 28329%/s | 21302%/s | 14915%/s | 100%: | 67362%/s | 63149%/s | 51029%/s | 38787%/s | 26967%/s | 200%: | 97270%/s | 90889%/s | 73815%/s | 56687%/s | 39225%/s | 24.31/s | 1215.57m/s |
| 10 Target: | 40357%/s | 37790%/s | 30287%/s | 23130%/s | 16127%/s | 100%: | 72365%/s | 68162%/s | 54993%/s | 42081%/s | 29047%/s | 200%: | 105322%/s | 98685%/s | 79439%/s | 60644%/s | 42199%/s | 26.18/s | 1309.03m/s |
Sharp Eyes
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 6919%/s | 6543%/s | 5330%/s | 4064%/s | 2772%/s | 100%: | 12739%/s | 11887%/s | 9718%/s | 7332%/s | 5074%/s | 200%: | 18441%/s | 17324%/s | 13932%/s | 10632%/s | 7399%/s | 10.24/s | 512.22m/s |
| 2 Target: | 9586%/s | 8945%/s | 7179%/s | 5561%/s | 3782%/s | 100%: | 17411%/s | 16329%/s | 13193%/s | 10061%/s | 6920%/s | 200%: | 25197%/s | 23760%/s | 19152%/s | 14522%/s | 10131%/s | 5.4/s | 270.03m/s |
| 3 Target: | 14793%/s | 13955%/s | 11264%/s | 8530%/s | 5970%/s | 100%: | 26983%/s | 25229%/s | 20397%/s | 15514%/s | 10863%/s | 200%: | 39114%/s | 36713%/s | 29508%/s | 22670%/s | 15530%/s | 8.24/s | 411.81m/s |
| 4 Target: | 19716%/s | 18438%/s | 15052%/s | 11467%/s | 8026%/s | 100%: | 35791%/s | 33909%/s | 27246%/s | 20651%/s | 14242%/s | 200%: | 51917%/s | 48937%/s | 39545%/s | 30180%/s | 21000%/s | 11.05/s | 552.71m/s |
| 5 Target: | 25233%/s | 23444%/s | 19107%/s | 14381%/s | 10071%/s | 100%: | 45224%/s | 42461%/s | 34482%/s | 26119%/s | 18032%/s | 200%: | 65655%/s | 61416%/s | 49573%/s | 37939%/s | 26173%/s | 13.92/s | 695.78m/s |
| 6 Target: | 29740%/s | 28272%/s | 22691%/s | 17430%/s | 11901%/s | 100%: | 54427%/s | 50992%/s | 41289%/s | 31475%/s | 21789%/s | 200%: | 78843%/s | 74070%/s | 59574%/s | 45335%/s | 31278%/s | 16.7/s | 835.03m/s |
| 7 Target: | 34916%/s | 33009%/s | 26496%/s | 20418%/s | 13985%/s | 100%: | 63021%/s | 59400%/s | 48238%/s | 37067%/s | 25250%/s | 200%: | 91914%/s | 86417%/s | 69246%/s | 53262%/s | 36636%/s | 19.48/s | 974.21m/s |
| 8 Target: | 40520%/s | 38186%/s | 30596%/s | 23320%/s | 16170%/s | 100%: | 73946%/s | 69240%/s | 55465%/s | 42254%/s | 29223%/s | 200%: | 106284%/s | 99538%/s | 80790%/s | 62083%/s | 42606%/s | 22.44/s | 1122.05m/s |
| 9 Target: | 44122%/s | 41385%/s | 33366%/s | 25608%/s | 17678%/s | 100%: | 79752%/s | 74937%/s | 60262%/s | 46442%/s | 32020%/s | 200%: | 115688%/s | 108410%/s | 87284%/s | 66802%/s | 45644%/s | 24.31/s | 1215.57m/s |
| 10 Target: | 47152%/s | 44465%/s | 35887%/s | 27581%/s | 18752%/s | 100%: | 85664%/s | 80561%/s | 64960%/s | 49817%/s | 34498%/s | 200%: | 124161%/s | 116952%/s | 94489%/s | 72130%/s | 49560%/s | 26.18/s | 1309.07m/s |
Hyper
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 10042%/s | 9437%/s | 7611%/s | 5807%/s | 4032%/s | 100%: | 15494%/s | 14577%/s | 11766%/s | 9001%/s | 6261%/s | 200%: | 21006%/s | 19725%/s | 15922%/s | 12115%/s | 8394%/s | 11.3/s | 593.38m/s |
| 2 Target: | 12308%/s | 11567%/s | 9330%/s | 7108%/s | 4900%/s | 100%: | 20051%/s | 18858%/s | 15265%/s | 11582%/s | 7989%/s | 200%: | 27834%/s | 26139%/s | 21135%/s | 16121%/s | 11149%/s | 7.41/s | 389.28m/s |
| 3 Target: | 18857%/s | 17734%/s | 14337%/s | 10930%/s | 7619%/s | 100%: | 30713%/s | 28842%/s | 23346%/s | 17722%/s | 12258%/s | 200%: | 42525%/s | 40016%/s | 32306%/s | 24799%/s | 17338%/s | 11.47/s | 602.19m/s |
| 4 Target: | 25461%/s | 23924%/s | 19318%/s | 14775%/s | 10246%/s | 100%: | 41425%/s | 38924%/s | 31484%/s | 24091%/s | 16587%/s | 200%: | 57399%/s | 53944%/s | 43683%/s | 33223%/s | 23066%/s | 15.51/s | 814.27m/s |
| 5 Target: | 32104%/s | 30189%/s | 24456%/s | 18572%/s | 12829%/s | 100%: | 52174%/s | 49107%/s | 39715%/s | 30232%/s | 20971%/s | 200%: | 72320%/s | 67949%/s | 54915%/s | 41854%/s | 29130%/s | 19.63/s | 1030.7m/s |
| 6 Target: | 38602%/s | 36262%/s | 29293%/s | 22252%/s | 15466%/s | 100%: | 62723%/s | 58985%/s | 47659%/s | 36420%/s | 25063%/s | 200%: | 86870%/s | 81650%/s | 66129%/s | 50331%/s | 34484%/s | 23.61/s | 1239.59m/s |
| 7 Target: | 45236%/s | 42509%/s | 34337%/s | 26265%/s | 18028%/s | 100%: | 73563%/s | 69127%/s | 55838%/s | 42781%/s | 29427%/s | 200%: | 101887%/s | 95763%/s | 77619%/s | 59000%/s | 40722%/s | 27.59/s | 1448.88m/s |
| 8 Target: | 52162%/s | 49021%/s | 39515%/s | 30193%/s | 20919%/s | 100%: | 84796%/s | 79739%/s | 64349%/s | 49387%/s | 33823%/s | 200%: | 117471%/s | 110447%/s | 89380%/s | 68178%/s | 47106%/s | 31.85/s | 1672.85m/s |
| 9 Target: | 57075%/s | 53644%/s | 43390%/s | 32973%/s | 22906%/s | 100%: | 92756%/s | 87095%/s | 70605%/s | 53425%/s | 36715%/s | 200%: | 128345%/s | 120761%/s | 97327%/s | 74288%/s | 51655%/s | 35.0/s | 1838.09m/s |
| 10 Target: | 61973%/s | 58254%/s | 46959%/s | 35860%/s | 24663%/s | 100%: | 100589%/s | 94560%/s | 76422%/s | 58415%/s | 39940%/s | 200%: | 139207%/s | 130862%/s | 105566%/s | 80550%/s | 55659%/s | 38.12/s | 2002.23m/s |
Sharp Eyes
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 11886%/s | 11167%/s | 9030%/s | 6903%/s | 4767%/s | 100%: | 18373%/s | 17288%/s | 13985%/s | 10644%/s | 7390%/s | 200%: | 24869%/s | 23351%/s | 18845%/s | 14363%/s | 10043%/s | 11.33/s | 594.83m/s |
| 2 Target: | 14580%/s | 13709%/s | 11082%/s | 8464%/s | 5795%/s | 100%: | 23785%/s | 22367%/s | 18087%/s | 13798%/s | 9481%/s | 200%: | 32959%/s | 30982%/s | 25078%/s | 19165%/s | 13144%/s | 7.41/s | 389.13m/s |
| 3 Target: | 22350%/s | 21025%/s | 17049%/s | 13016%/s | 8882%/s | 100%: | 36423%/s | 34210%/s | 27660%/s | 21152%/s | 14652%/s | 200%: | 50432%/s | 47435%/s | 38333%/s | 29377%/s | 20010%/s | 11.47/s | 602.19m/s |
| 4 Target: | 30175%/s | 28356%/s | 22930%/s | 17445%/s | 12035%/s | 100%: | 49097%/s | 46155%/s | 37328%/s | 28619%/s | 19868%/s | 200%: | 68024%/s | 63929%/s | 51638%/s | 39592%/s | 26849%/s | 15.51/s | 814.27m/s |
| 5 Target: | 38055%/s | 35795%/s | 28924%/s | 22028%/s | 15205%/s | 100%: | 61846%/s | 58199%/s | 47039%/s | 36034%/s | 24720%/s | 200%: | 85721%/s | 80509%/s | 65085%/s | 49745%/s | 34399%/s | 19.63/s | 1030.7m/s |
| 6 Target: | 45748%/s | 43017%/s | 34680%/s | 26685%/s | 18392%/s | 100%: | 74354%/s | 69886%/s | 56599%/s | 43206%/s | 29782%/s | 200%: | 102975%/s | 96835%/s | 78290%/s | 59503%/s | 40821%/s | 23.61/s | 1239.59m/s |
| 7 Target: | 53614%/s | 50415%/s | 40794%/s | 31129%/s | 21282%/s | 100%: | 87194%/s | 81940%/s | 66295%/s | 50381%/s | 34992%/s | 200%: | 120765%/s | 113529%/s | 91605%/s | 70240%/s | 48489%/s | 27.59/s | 1448.88m/s |
| 8 Target: | 61832%/s | 58104%/s | 46991%/s | 35846%/s | 25153%/s | 100%: | 100524%/s | 94566%/s | 76400%/s | 58512%/s | 40110%/s | 200%: | 139263%/s | 130949%/s | 105991%/s | 80795%/s | 56272%/s | 31.85/s | 1672.85m/s |
| 9 Target: | 67657%/s | 63610%/s | 51429%/s | 39214%/s | 26943%/s | 100%: | 109942%/s | 103268%/s | 83624%/s | 63833%/s | 43678%/s | 200%: | 152140%/s | 143081%/s | 115734%/s | 88098%/s | 61341%/s | 35.0/s | 1838.09m/s |
| 10 Target: | 73450%/s | 69063%/s | 55771%/s | 42679%/s | 29623%/s | 100%: | 119254%/s | 112022%/s | 90615%/s | 69378%/s | 47691%/s | 200%: | 165016%/s | 155176%/s | 125286%/s | 95596%/s | 66133%/s | 38.12/s | 2002.23m/s |
Looks like DS is better for charging, Double Blast for spending for Hypers, DS only for non-Hypers.

