2013-05-17, 03:15 AM
Aran:
General buff to most things.
Demonic Avenger:
Small buff to Armor Break. Big buff to Shield Chasing. Execution mob count increase as well.
Kaiser's buff is so insignificant, I'm not including it. It was only Petrify and Will of Sword that had damage changed. Everything else just had their input keys adjusted.
Spoiler
Over Swing + Final Blow
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 2939%/s | 2645%/s | 1763%/s | 881%/s | 0%/s | 100%: | 4645%/s | 4180%/s | 2786%/s | 1393%/s | 0%/s | 200%: | 6349%/s | 5715%/s | 3810%/s | 1904%/s | 0%/s | 3.91/s | 195.46m/s |
| 2 Target: | 5671%/s | 5105%/s | 3403%/s | 1701%/s | 0%/s | 100%: | 9081%/s | 8174%/s | 5449%/s | 2724%/s | 0%/s | 200%: | 12493%/s | 11243%/s | 7495%/s | 3748%/s | 0%/s | 7.06/s | 353.13m/s |
| 3 Target: | 8509%/s | 7658%/s | 5106%/s | 2552%/s | 0%/s | 100%: | 13694%/s | 12325%/s | 8216%/s | 4107%/s | 0%/s | 200%: | 18879%/s | 16992%/s | 11327%/s | 5663%/s | 0%/s | 10.21/s | 510.63m/s |
| 4 Target: | 11381%/s | 10243%/s | 6829%/s | 3414%/s | 0%/s | 100%: | 18354%/s | 16519%/s | 11012%/s | 5506%/s | 0%/s | 200%: | 25327%/s | 22794%/s | 15196%/s | 7598%/s | 0%/s | 13.37/s | 668.48m/s |
| 5 Target: | 14171%/s | 12754%/s | 8502%/s | 4251%/s | 0%/s | 100%: | 22886%/s | 20598%/s | 13732%/s | 6866%/s | 0%/s | 200%: | 31603%/s | 28443%/s | 18962%/s | 9481%/s | 0%/s | 16.52/s | 825.95m/s |
| 6 Target: | 17316%/s | 15586%/s | 10390%/s | 5195%/s | 0%/s | 100%: | 27864%/s | 25078%/s | 16719%/s | 8359%/s | 0%/s | 200%: | 38411%/s | 34570%/s | 23046%/s | 11523%/s | 0%/s | 19.41/s | 970.41m/s |
| 7 Target: | 20576%/s | 18519%/s | 12345%/s | 6173%/s | 0%/s | 100%: | 33136%/s | 29824%/s | 19882%/s | 9941%/s | 0%/s | 200%: | 45697%/s | 41128%/s | 27418%/s | 13709%/s | 0%/s | 22.52/s | 1125.83m/s |
| 8 Target: | 23488%/s | 21139%/s | 14093%/s | 7046%/s | 0%/s | 100%: | 37844%/s | 34058%/s | 22705%/s | 11352%/s | 0%/s | 200%: | 52197%/s | 46977%/s | 31319%/s | 15659%/s | 0%/s | 25.63/s | 1281.38m/s |
| 9 Target: | 23670%/s | 21302%/s | 14201%/s | 7101%/s | 0%/s | 100%: | 38112%/s | 34303%/s | 22868%/s | 11434%/s | 0%/s | 200%: | 52559%/s | 47303%/s | 31535%/s | 15767%/s | 0%/s | 25.72/s | 1286.17m/s |
| 10 Target: | 23851%/s | 21466%/s | 14310%/s | 7155%/s | 0%/s | 100%: | 38385%/s | 34547%/s | 23031%/s | 11515%/s | 0%/s | 200%: | 52922%/s | 47628%/s | 31752%/s | 15876%/s | 0%/s | 25.82/s | 1291.05m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 3197%/s | 2877%/s | 1918%/s | 958%/s | 0%/s | 100%: | 5051%/s | 4546%/s | 3030%/s | 1515%/s | 0%/s | 200%: | 6906%/s | 6216%/s | 4143%/s | 2072%/s | 0%/s | 4.26/s | 212.88m/s |
| 2 Target: | 6169%/s | 5552%/s | 3701%/s | 1850%/s | 0%/s | 100%: | 9878%/s | 8891%/s | 5926%/s | 2963%/s | 0%/s | 200%: | 13587%/s | 12228%/s | 8152%/s | 4075%/s | 0%/s | 7.69/s | 384.6m/s |
| 3 Target: | 9256%/s | 8329%/s | 5553%/s | 2777%/s | 0%/s | 100%: | 14897%/s | 13406%/s | 8938%/s | 4468%/s | 0%/s | 200%: | 20532%/s | 18480%/s | 12320%/s | 6160%/s | 0%/s | 11.12/s | 556.16m/s |
| 4 Target: | 12381%/s | 11142%/s | 7429%/s | 3714%/s | 0%/s | 100%: | 19966%/s | 17970%/s | 11978%/s | 5989%/s | 0%/s | 200%: | 27550%/s | 24796%/s | 16530%/s | 8265%/s | 0%/s | 14.56/s | 727.79m/s |
| 5 Target: | 15415%/s | 13875%/s | 9248%/s | 4624%/s | 0%/s | 100%: | 24897%/s | 22405%/s | 14937%/s | 7468%/s | 0%/s | 200%: | 34379%/s | 30939%/s | 20626%/s | 10313%/s | 0%/s | 17.99/s | 899.53m/s |
| 6 Target: | 18794%/s | 16915%/s | 11277%/s | 5639%/s | 0%/s | 100%: | 30256%/s | 27229%/s | 18153%/s | 9076%/s | 0%/s | 200%: | 41714%/s | 37542%/s | 25029%/s | 12513%/s | 0%/s | 21.15/s | 1057.32m/s |
| 7 Target: | 22340%/s | 20105%/s | 13404%/s | 6702%/s | 0%/s | 100%: | 35990%/s | 32391%/s | 21593%/s | 10796%/s | 0%/s | 200%: | 49638%/s | 44673%/s | 29782%/s | 14891%/s | 0%/s | 24.54/s | 1226.82m/s |
| 8 Target: | 25500%/s | 22950%/s | 15299%/s | 7650%/s | 0%/s | 100%: | 41098%/s | 36988%/s | 24659%/s | 12330%/s | 0%/s | 200%: | 56698%/s | 51027%/s | 34018%/s | 17009%/s | 0%/s | 27.93/s | 1396.26m/s |
| 9 Target: | 25681%/s | 23113%/s | 15409%/s | 7704%/s | 0%/s | 100%: | 41370%/s | 37233%/s | 24821%/s | 12411%/s | 0%/s | 200%: | 57058%/s | 51353%/s | 34235%/s | 17117%/s | 0%/s | 28.02/s | 1401.11m/s |
| 10 Target: | 25861%/s | 23276%/s | 15516%/s | 7758%/s | 0%/s | 100%: | 41640%/s | 37477%/s | 24984%/s | 12492%/s | 0%/s | 200%: | 57420%/s | 51678%/s | 34452%/s | 17225%/s | 0%/s | 28.12/s | 1406.03m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 3419%/s | 3079%/s | 2052%/s | 1026%/s | 0%/s | 100%: | 5404%/s | 4865%/s | 3243%/s | 1621%/s | 0%/s | 200%: | 7388%/s | 6650%/s | 4434%/s | 2217%/s | 0%/s | 4.56/s | 227.97m/s |
| 2 Target: | 6601%/s | 5940%/s | 3961%/s | 1980%/s | 0%/s | 100%: | 10569%/s | 9513%/s | 6341%/s | 3171%/s | 0%/s | 200%: | 14538%/s | 13084%/s | 8723%/s | 4361%/s | 0%/s | 8.24/s | 411.96m/s |
| 3 Target: | 9905%/s | 8916%/s | 5943%/s | 2971%/s | 0%/s | 100%: | 15940%/s | 14346%/s | 9563%/s | 4781%/s | 0%/s | 200%: | 21976%/s | 19776%/s | 13183%/s | 6592%/s | 0%/s | 11.91/s | 595.71m/s |
| 4 Target: | 13248%/s | 11923%/s | 7948%/s | 3974%/s | 0%/s | 100%: | 21365%/s | 19228%/s | 12819%/s | 6409%/s | 0%/s | 200%: | 29482%/s | 26533%/s | 17689%/s | 8844%/s | 0%/s | 15.59/s | 779.43m/s |
| 5 Target: | 16495%/s | 14846%/s | 9897%/s | 4948%/s | 0%/s | 100%: | 26642%/s | 23977%/s | 15984%/s | 7992%/s | 0%/s | 200%: | 36787%/s | 33109%/s | 22072%/s | 11036%/s | 0%/s | 19.26/s | 963.17m/s |
| 6 Target: | 20098%/s | 18088%/s | 12059%/s | 6030%/s | 0%/s | 100%: | 32360%/s | 29123%/s | 19417%/s | 9708%/s | 0%/s | 200%: | 44623%/s | 40159%/s | 26774%/s | 13387%/s | 0%/s | 22.67/s | 1133.49m/s |
| 7 Target: | 23893%/s | 21503%/s | 14336%/s | 7167%/s | 0%/s | 100%: | 38499%/s | 34649%/s | 23100%/s | 11549%/s | 0%/s | 200%: | 53104%/s | 47793%/s | 31864%/s | 15931%/s | 0%/s | 26.3/s | 1315.16m/s |
| 8 Target: | 27273%/s | 24547%/s | 16363%/s | 8182%/s | 0%/s | 100%: | 43966%/s | 39568%/s | 26378%/s | 13189%/s | 0%/s | 200%: | 60658%/s | 54594%/s | 36395%/s | 18198%/s | 0%/s | 29.94/s | 1496.91m/s |
| 9 Target: | 27456%/s | 24710%/s | 16474%/s | 8236%/s | 0%/s | 100%: | 44240%/s | 39816%/s | 26545%/s | 13271%/s | 0%/s | 200%: | 61022%/s | 54921%/s | 36615%/s | 18306%/s | 0%/s | 30.03/s | 1501.51m/s |
| 10 Target: | 27639%/s | 24875%/s | 16582%/s | 8291%/s | 0%/s | 100%: | 44513%/s | 40063%/s | 26709%/s | 13354%/s | 0%/s | 200%: | 61389%/s | 55251%/s | 36833%/s | 18416%/s | 0%/s | 30.13/s | 1506.39m/s |
Final Toss
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 4594%/s | 4132%/s | 2756%/s | 1378%/s | 0%/s | 100%: | 6444%/s | 5792%/s | 3863%/s | 1931%/s | 0%/s | 200%: | 8281%/s | 7456%/s | 4968%/s | 2484%/s | 0%/s | 3.92/s | 195.96m/s |
| 2 Target: | 8660%/s | 7795%/s | 5194%/s | 2596%/s | 0%/s | 100%: | 12348%/s | 11117%/s | 7413%/s | 3703%/s | 0%/s | 200%: | 16047%/s | 14438%/s | 9626%/s | 4813%/s | 0%/s | 6.38/s | 318.8m/s |
| 3 Target: | 12728%/s | 11451%/s | 7634%/s | 3817%/s | 0%/s | 100%: | 18267%/s | 16438%/s | 10957%/s | 5479%/s | 0%/s | 200%: | 23811%/s | 21423%/s | 14287%/s | 7141%/s | 0%/s | 8.83/s | 441.51m/s |
| 4 Target: | 16792%/s | 15110%/s | 10075%/s | 5036%/s | 0%/s | 100%: | 24182%/s | 21758%/s | 14512%/s | 7253%/s | 0%/s | 200%: | 31565%/s | 28422%/s | 18940%/s | 9469%/s | 0%/s | 11.29/s | 564.69m/s |
| 5 Target: | 20850%/s | 18771%/s | 12515%/s | 6256%/s | 0%/s | 100%: | 30098%/s | 27083%/s | 18061%/s | 9030%/s | 0%/s | 200%: | 39326%/s | 35405%/s | 23599%/s | 11801%/s | 0%/s | 13.74/s | 687.01m/s |
| 6 Target: | 24917%/s | 22433%/s | 14959%/s | 7476%/s | 0%/s | 100%: | 36003%/s | 32412%/s | 21607%/s | 10803%/s | 0%/s | 200%: | 47089%/s | 42383%/s | 28257%/s | 14132%/s | 0%/s | 16.19/s | 809.66m/s |
| 7 Target: | 28986%/s | 26086%/s | 17395%/s | 8696%/s | 0%/s | 100%: | 41925%/s | 37721%/s | 25160%/s | 12578%/s | 0%/s | 200%: | 54865%/s | 49373%/s | 32906%/s | 16457%/s | 0%/s | 18.65/s | 932.47m/s |
| 8 Target: | 31101%/s | 28131%/s | 19193%/s | 10267%/s | 1346%/s | 100%: | 44821%/s | 40470%/s | 27429%/s | 14406%/s | 1332%/s | 200%: | 58534%/s | 52823%/s | 35664%/s | 18497%/s | 1339%/s | 26.24/s | 1019.17m/s |
| 9 Target: | 32254%/s | 29187%/s | 19970%/s | 10730%/s | 1518%/s | 100%: | 46460%/s | 41971%/s | 28482%/s | 14997%/s | 1506%/s | 200%: | 60655%/s | 54752%/s | 37003%/s | 19259%/s | 1500%/s | 27.53/s | 1048.9m/s |
| 10 Target: | 33410%/s | 30237%/s | 20708%/s | 11189%/s | 1668%/s | 100%: | 48100%/s | 43457%/s | 29529%/s | 15599%/s | 1672%/s | 200%: | 62797%/s | 56683%/s | 38352%/s | 20011%/s | 1663%/s | 28.83/s | 1078.28m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 4976%/s | 4481%/s | 2984%/s | 1493%/s | 0%/s | 100%: | 6978%/s | 6275%/s | 4185%/s | 2091%/s | 0%/s | 200%: | 8975%/s | 8076%/s | 5383%/s | 2692%/s | 0%/s | 4.24/s | 212.16m/s |
| 2 Target: | 9375%/s | 8444%/s | 5627%/s | 2814%/s | 0%/s | 100%: | 13384%/s | 12046%/s | 8030%/s | 4014%/s | 0%/s | 200%: | 17376%/s | 15646%/s | 10430%/s | 5214%/s | 0%/s | 6.91/s | 345.3m/s |
| 3 Target: | 13786%/s | 12402%/s | 8271%/s | 4136%/s | 0%/s | 100%: | 19786%/s | 17815%/s | 11874%/s | 5936%/s | 0%/s | 200%: | 25794%/s | 23212%/s | 15473%/s | 7737%/s | 0%/s | 9.57/s | 478.39m/s |
| 4 Target: | 18193%/s | 16372%/s | 10914%/s | 5457%/s | 0%/s | 100%: | 26200%/s | 23578%/s | 15717%/s | 7857%/s | 0%/s | 200%: | 34200%/s | 30785%/s | 20521%/s | 10259%/s | 0%/s | 12.23/s | 611.65m/s |
| 5 Target: | 22593%/s | 20336%/s | 13556%/s | 6777%/s | 0%/s | 100%: | 32604%/s | 29345%/s | 19559%/s | 9784%/s | 0%/s | 200%: | 42607%/s | 38356%/s | 25567%/s | 12782%/s | 0%/s | 14.89/s | 744.53m/s |
| 6 Target: | 27002%/s | 24299%/s | 16200%/s | 8100%/s | 0%/s | 100%: | 39004%/s | 35111%/s | 23409%/s | 11701%/s | 0%/s | 200%: | 51025%/s | 45908%/s | 30613%/s | 15308%/s | 0%/s | 17.54/s | 876.78m/s |
| 7 Target: | 31413%/s | 28270%/s | 18844%/s | 9421%/s | 0%/s | 100%: | 45422%/s | 40877%/s | 27251%/s | 13627%/s | 0%/s | 200%: | 59434%/s | 53489%/s | 35658%/s | 17831%/s | 0%/s | 20.2/s | 1010.17m/s |
| 8 Target: | 33476%/s | 30260%/s | 20629%/s | 10995%/s | 1362%/s | 100%: | 48266%/s | 43580%/s | 29510%/s | 15432%/s | 1354%/s | 200%: | 63053%/s | 56895%/s | 38379%/s | 19868%/s | 1357%/s | 27.89/s | 1097.9m/s |
| 9 Target: | 34704%/s | 31378%/s | 21434%/s | 11493%/s | 1533%/s | 100%: | 50023%/s | 45175%/s | 30629%/s | 16074%/s | 1530%/s | 200%: | 65342%/s | 58954%/s | 39811%/s | 20680%/s | 1525%/s | 29.25/s | 1128.84m/s |
| 10 Target: | 35926%/s | 32507%/s | 22239%/s | 11969%/s | 1696%/s | 100%: | 51780%/s | 46767%/s | 31754%/s | 16722%/s | 1703%/s | 200%: | 67624%/s | 61028%/s | 41249%/s | 21476%/s | 1700%/s | 30.66/s | 1161.64m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 5430%/s | 4884%/s | 3259%/s | 1627%/s | 0%/s | 100%: | 7609%/s | 6849%/s | 4566%/s | 2283%/s | 0%/s | 200%: | 9797%/s | 8813%/s | 5877%/s | 2937%/s | 0%/s | 4.64/s | 231.97m/s |
| 2 Target: | 10234%/s | 9211%/s | 6139%/s | 3071%/s | 0%/s | 100%: | 14596%/s | 13138%/s | 8758%/s | 4379%/s | 0%/s | 200%: | 18965%/s | 17069%/s | 11378%/s | 5689%/s | 0%/s | 7.54/s | 376.77m/s |
| 3 Target: | 15037%/s | 13535%/s | 9021%/s | 4512%/s | 0%/s | 100%: | 21590%/s | 19431%/s | 12952%/s | 6476%/s | 0%/s | 200%: | 28131%/s | 25325%/s | 16884%/s | 8441%/s | 0%/s | 10.43/s | 521.73m/s |
| 4 Target: | 19845%/s | 17860%/s | 11904%/s | 5956%/s | 0%/s | 100%: | 28586%/s | 25720%/s | 17150%/s | 8571%/s | 0%/s | 200%: | 37307%/s | 33575%/s | 22382%/s | 11197%/s | 0%/s | 13.34/s | 666.96m/s |
| 5 Target: | 24640%/s | 22199%/s | 14784%/s | 7396%/s | 0%/s | 100%: | 35570%/s | 32007%/s | 21348%/s | 10667%/s | 0%/s | 200%: | 46486%/s | 41833%/s | 27888%/s | 13948%/s | 0%/s | 16.24/s | 812.2m/s |
| 6 Target: | 29453%/s | 26511%/s | 17670%/s | 8838%/s | 0%/s | 100%: | 42562%/s | 38289%/s | 25546%/s | 12764%/s | 0%/s | 200%: | 55665%/s | 50092%/s | 33394%/s | 16699%/s | 0%/s | 19.14/s | 956.98m/s |
| 7 Target: | 34252%/s | 30851%/s | 20554%/s | 10278%/s | 0%/s | 100%: | 49554%/s | 44579%/s | 29735%/s | 14858%/s | 0%/s | 200%: | 64846%/s | 58337%/s | 38899%/s | 19449%/s | 0%/s | 22.04/s | 1101.76m/s |
| 8 Target: | 36522%/s | 32994%/s | 22485%/s | 11984%/s | 1488%/s | 100%: | 52620%/s | 47523%/s | 32155%/s | 16816%/s | 1484%/s | 200%: | 68759%/s | 62015%/s | 41846%/s | 21662%/s | 1466%/s | 30.38/s | 1198.3m/s |
| 9 Target: | 37813%/s | 34197%/s | 23350%/s | 12516%/s | 1665%/s | 100%: | 54493%/s | 49217%/s | 33370%/s | 17516%/s | 1662%/s | 200%: | 71219%/s | 64243%/s | 43375%/s | 22499%/s | 1656%/s | 31.89/s | 1232.53m/s |
| 10 Target: | 39124%/s | 35400%/s | 24223%/s | 13032%/s | 1830%/s | 100%: | 56378%/s | 50954%/s | 34587%/s | 18214%/s | 1836%/s | 200%: | 73675%/s | 66465%/s | 44939%/s | 23389%/s | 1846%/s | 33.4/s | 1266.31m/s |
Rolling Spin
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 2169%/s | 1952%/s | 1300%/s | 650%/s | 0%/s | 100%: | 3349%/s | 3014%/s | 2010%/s | 1004%/s | 0%/s | 200%: | 4531%/s | 4079%/s | 2719%/s | 1359%/s | 0%/s | 5.87/s | 293.27m/s |
| 2 Target: | 4313%/s | 3887%/s | 2604%/s | 1323%/s | 41%/s | 100%: | 6686%/s | 6021%/s | 4028%/s | 2034%/s | 41%/s | 200%: | 9058%/s | 8156%/s | 5450%/s | 2746%/s | 41%/s | 9.97/s | 489.49m/s |
| 3 Target: | 6678%/s | 6018%/s | 4032%/s | 2048%/s | 65%/s | 100%: | 10366%/s | 9336%/s | 6246%/s | 3154%/s | 64%/s | 200%: | 14057%/s | 12658%/s | 8458%/s | 4262%/s | 65%/s | 14.19/s | 695.39m/s |
| 4 Target: | 9559%/s | 8653%/s | 5944%/s | 3214%/s | 492%/s | 100%: | 14624%/s | 13214%/s | 8971%/s | 4729%/s | 494%/s | 200%: | 19683%/s | 17756%/s | 12001%/s | 6246%/s | 498%/s | 20.24/s | 903.16m/s |
| 5 Target: | 12703%/s | 11532%/s | 8001%/s | 4477%/s | 948%/s | 100%: | 19219%/s | 17389%/s | 11906%/s | 6425%/s | 949%/s | 200%: | 25729%/s | 23255%/s | 15817%/s | 8381%/s | 946%/s | 26.11/s | 1098.98m/s |
| 6 Target: | 15432%/s | 14006%/s | 9718%/s | 5447%/s | 1161%/s | 100%: | 23339%/s | 21123%/s | 14466%/s | 7814%/s | 1161%/s | 200%: | 31247%/s | 28227%/s | 19211%/s | 10188%/s | 1159%/s | 31.09/s | 1301.06m/s |
| 7 Target: | 16796%/s | 15255%/s | 10620%/s | 5986%/s | 1356%/s | 100%: | 25285%/s | 22894%/s | 15726%/s | 8534%/s | 1351%/s | 200%: | 33785%/s | 30533%/s | 20810%/s | 11082%/s | 1353%/s | 32.63/s | 1335.91m/s |
| 8 Target: | 18162%/s | 16507%/s | 11513%/s | 6532%/s | 1551%/s | 100%: | 27248%/s | 24672%/s | 16967%/s | 9255%/s | 1550%/s | 200%: | 36318%/s | 32868%/s | 22409%/s | 11983%/s | 1543%/s | 34.17/s | 1371.37m/s |
| 9 Target: | 19529%/s | 17750%/s | 12416%/s | 7077%/s | 1741%/s | 100%: | 29202%/s | 26462%/s | 18214%/s | 9979%/s | 1742%/s | 200%: | 38859%/s | 35137%/s | 24013%/s | 12875%/s | 1740%/s | 35.74/s | 1406.56m/s |
| 10 Target: | 20885%/s | 18995%/s | 13305%/s | 7617%/s | 1930%/s | 100%: | 31139%/s | 28227%/s | 19462%/s | 10701%/s | 1935%/s | 200%: | 41388%/s | 37462%/s | 25602%/s | 13764%/s | 1936%/s | 37.3/s | 1441.99m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 2355%/s | 2120%/s | 1414%/s | 707%/s | 0%/s | 100%: | 3641%/s | 3276%/s | 2184%/s | 1092%/s | 0%/s | 200%: | 4924%/s | 4434%/s | 2955%/s | 1477%/s | 0%/s | 6.38/s | 319.12m/s |
| 2 Target: | 4671%/s | 4209%/s | 2819%/s | 1432%/s | 43%/s | 100%: | 7242%/s | 6521%/s | 4362%/s | 2202%/s | 43%/s | 200%: | 9811%/s | 8835%/s | 5904%/s | 2974%/s | 43%/s | 10.78/s | 529.52m/s |
| 3 Target: | 7214%/s | 6501%/s | 4355%/s | 2212%/s | 67%/s | 100%: | 11204%/s | 10090%/s | 6748%/s | 3408%/s | 67%/s | 200%: | 15191%/s | 13678%/s | 9141%/s | 4604%/s | 67%/s | 15.34/s | 752.31m/s |
| 4 Target: | 10526%/s | 9542%/s | 6597%/s | 3651%/s | 714%/s | 100%: | 15994%/s | 14465%/s | 9879%/s | 5291%/s | 712%/s | 200%: | 21459%/s | 19382%/s | 13157%/s | 6935%/s | 709%/s | 22.72/s | 981.09m/s |
| 5 Target: | 13719%/s | 12450%/s | 8635%/s | 4823%/s | 1007%/s | 100%: | 20761%/s | 18785%/s | 12859%/s | 6936%/s | 1008%/s | 200%: | 27805%/s | 25123%/s | 17085%/s | 9048%/s | 1008%/s | 28.19/s | 1189.16m/s |
| 6 Target: | 16652%/s | 15106%/s | 10481%/s | 5848%/s | 1216%/s | 100%: | 25216%/s | 22804%/s | 15615%/s | 8415%/s | 1217%/s | 200%: | 33758%/s | 30511%/s | 20745%/s | 10985%/s | 1215%/s | 33.5/s | 1409.37m/s |
| 7 Target: | 18122%/s | 16451%/s | 11441%/s | 6428%/s | 1417%/s | 100%: | 27293%/s | 24724%/s | 16954%/s | 9186%/s | 1420%/s | 200%: | 36493%/s | 32987%/s | 22457%/s | 11939%/s | 1416%/s | 35.14/s | 1447.54m/s |
| 8 Target: | 19591%/s | 17800%/s | 12397%/s | 7008%/s | 1621%/s | 100%: | 29404%/s | 26617%/s | 18287%/s | 9958%/s | 1622%/s | 200%: | 39215%/s | 35465%/s | 24194%/s | 12900%/s | 1622%/s | 36.79/s | 1485.08m/s |
| 9 Target: | 21049%/s | 19114%/s | 13360%/s | 7593%/s | 1823%/s | 100%: | 31511%/s | 28536%/s | 19632%/s | 10727%/s | 1823%/s | 200%: | 41938%/s | 37939%/s | 25895%/s | 13859%/s | 1821%/s | 38.43/s | 1523.34m/s |
| 10 Target: | 22514%/s | 20464%/s | 14315%/s | 8176%/s | 2027%/s | 100%: | 33602%/s | 30453%/s | 20974%/s | 11504%/s | 2028%/s | 200%: | 44688%/s | 40431%/s | 27618%/s | 14827%/s | 2026%/s | 40.07/s | 1560.96m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 2581%/s | 2323%/s | 1548%/s | 774%/s | 0%/s | 100%: | 3990%/s | 3589%/s | 2393%/s | 1196%/s | 0%/s | 200%: | 5396%/s | 4856%/s | 3237%/s | 1618%/s | 0%/s | 6.98/s | 349.09m/s |
| 2 Target: | 5085%/s | 4580%/s | 3068%/s | 1555%/s | 41%/s | 100%: | 7885%/s | 7100%/s | 4748%/s | 2395%/s | 42%/s | 200%: | 10688%/s | 9622%/s | 6429%/s | 3235%/s | 41%/s | 11.8/s | 580.74m/s |
| 3 Target: | 7862%/s | 7086%/s | 4743%/s | 2403%/s | 60%/s | 100%: | 12224%/s | 11007%/s | 7357%/s | 3709%/s | 60%/s | 200%: | 16583%/s | 14930%/s | 9974%/s | 5016%/s | 60%/s | 16.81/s | 827.48m/s |
| 4 Target: | 11467%/s | 10402%/s | 7185%/s | 3975%/s | 766%/s | 100%: | 17435%/s | 15773%/s | 10768%/s | 5762%/s | 765%/s | 200%: | 23397%/s | 21136%/s | 14351%/s | 7553%/s | 764%/s | 24.84/s | 1074.96m/s |
| 5 Target: | 14876%/s | 13490%/s | 9335%/s | 5177%/s | 1019%/s | 100%: | 22559%/s | 20409%/s | 13942%/s | 7480%/s | 1016%/s | 200%: | 30242%/s | 27321%/s | 18553%/s | 9785%/s | 1019%/s | 30.47/s | 1300.97m/s |
| 6 Target: | 18050%/s | 16370%/s | 11324%/s | 6275%/s | 1227%/s | 100%: | 27373%/s | 24766%/s | 16916%/s | 9076%/s | 1228%/s | 200%: | 36713%/s | 33150%/s | 22512%/s | 11870%/s | 1228%/s | 36.14/s | 1538.46m/s |
| 7 Target: | 19623%/s | 17806%/s | 12347%/s | 6893%/s | 1432%/s | 100%: | 29636%/s | 26812%/s | 18354%/s | 9895%/s | 1436%/s | 200%: | 39652%/s | 35838%/s | 24367%/s | 12896%/s | 1431%/s | 37.84/s | 1579.32m/s |
| 8 Target: | 21197%/s | 19245%/s | 13378%/s | 7511%/s | 1639%/s | 100%: | 31895%/s | 28874%/s | 19793%/s | 10721%/s | 1634%/s | 200%: | 42592%/s | 38508%/s | 26215%/s | 13927%/s | 1636%/s | 39.55/s | 1620.16m/s |
| 9 Target: | 22770%/s | 20678%/s | 14400%/s | 8121%/s | 1842%/s | 100%: | 34163%/s | 30935%/s | 21232%/s | 11534%/s | 1841%/s | 200%: | 45523%/s | 41165%/s | 28059%/s | 14952%/s | 1844%/s | 41.28/s | 1661.02m/s |
| 10 Target: | 24361%/s | 22127%/s | 15435%/s | 8742%/s | 2053%/s | 100%: | 36423%/s | 32988%/s | 22667%/s | 12366%/s | 2045%/s | 200%: | 48505%/s | 43864%/s | 29905%/s | 15982%/s | 2045%/s | 42.98/s | 1701.86m/s |
Sharp Eyes
Over Swing + Final Blow
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 3385%/s | 3047%/s | 2031%/s | 1015%/s | 0%/s | 100%: | 5348%/s | 4814%/s | 3209%/s | 1605%/s | 0%/s | 200%: | 7312%/s | 6582%/s | 4387%/s | 2193%/s | 0%/s | 3.91/s | 195.43m/s |
| 2 Target: | 6533%/s | 5879%/s | 3919%/s | 1959%/s | 0%/s | 100%: | 10460%/s | 9414%/s | 6276%/s | 3138%/s | 0%/s | 200%: | 14387%/s | 12950%/s | 8633%/s | 4316%/s | 0%/s | 7.06/s | 352.94m/s |
| 3 Target: | 9815%/s | 8834%/s | 5890%/s | 2944%/s | 0%/s | 100%: | 15798%/s | 14217%/s | 9478%/s | 4739%/s | 0%/s | 200%: | 21773%/s | 19598%/s | 13065%/s | 6533%/s | 0%/s | 10.21/s | 510.65m/s |
