2012-11-09, 02:59 AM
Kaiser:
Bet you all thought this was going to be a Demon Slayer update. Ha.
Untransfigured
Spoiler
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 18857%/s | 17756%/s | 16097%/s | 14442%/s | 11125%/s | 43.8/s | 42.27m/s | 1.54/s |
| 2 Target: | 16065%/s | 15143%/s | 13779%/s | 12414%/s | 9688%/s | 43.65/s | 40.58m/s | 3.07/s |
| 3 Target: | 17381%/s | 16420%/s | 14978%/s | 13533%/s | 10645%/s | 50.58/s | 45.97m/s | 4.61/s |
| 4 Target: | 18705%/s | 17693%/s | 16167%/s | 14645%/s | 11602%/s | 57.51/s | 51.37m/s | 6.15/s |
| 5 Target: | 21040%/s | 19912%/s | 18222%/s | 16528%/s | 13141%/s | 66.06/s | 58.38m/s | 7.68/s |
| 6 Target: | 23075%/s | 21853%/s | 20015%/s | 18181%/s | 14511%/s | 74.15/s | 64.93m/s | 9.22/s |
| 7 Target: | 25071%/s | 23737%/s | 21743%/s | 19741%/s | 15745%/s | 81.92/s | 71.82m/s | 10.1/s |
| 8 Target: | 27377%/s | 25921%/s | 23729%/s | 21538%/s | 17163%/s | 90.22/s | 79.23m/s | 10.98/s |
| 9 Target: | 29530%/s | 27952%/s | 25587%/s | 23220%/s | 18487%/s | 103.58/s | 91.71m/s | 11.86/s |
| 10 Target: | 32578%/s | 30828%/s | 28204%/s | 25581%/s | 20336%/s | 114.57/s | 101.82m/s | 12.75/s |
| 11 Target: | 35628%/s | 33710%/s | 30829%/s | 27944%/s | 22183%/s | 125.54/s | 111.92m/s | 13.63/s |
| 12 Target: | 38678%/s | 36586%/s | 33447%/s | 30311%/s | 24031%/s | 136.53/s | 122.02m/s | 14.51/s |
| 13 Target: | 39069%/s | 36965%/s | 33808%/s | 30649%/s | 24333%/s | 137.85/s | 122.46m/s | 15.39/s |
| 14 Target: | 39460%/s | 37346%/s | 34168%/s | 30991%/s | 24639%/s | 139.17/s | 122.9m/s | 16.27/s |
| 15 Target: | 39855%/s | 37722%/s | 34527%/s | 31329%/s | 24943%/s | 140.5/s | 123.34m/s | 17.16/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 19555%/s | 18410%/s | 16687%/s | 14971%/s | 11530%/s | 45.6/s | 44.06m/s | 1.54/s |
| 2 Target: | 17451%/s | 16456%/s | 14970%/s | 13476%/s | 10497%/s | 47.28/s | 44.21m/s | 3.07/s |
| 3 Target: | 18513%/s | 17480%/s | 15937%/s | 14389%/s | 11300%/s | 54.13/s | 49.51m/s | 4.61/s |
| 4 Target: | 20024%/s | 18929%/s | 17287%/s | 15648%/s | 12365%/s | 61.7/s | 55.55m/s | 6.15/s |
| 5 Target: | 22722%/s | 21492%/s | 19646%/s | 17806%/s | 14117%/s | 71.18/s | 63.49m/s | 7.69/s |
| 6 Target: | 24655%/s | 23340%/s | 21358%/s | 19385%/s | 15427%/s | 79.43/s | 70.21m/s | 9.22/s |
| 7 Target: | 27043%/s | 25594%/s | 23417%/s | 21241%/s | 16892%/s | 88.2/s | 78.09m/s | 10.11/s |
| 8 Target: | 29170%/s | 27600%/s | 25255%/s | 22901%/s | 18204%/s | 96.53/s | 85.55m/s | 10.99/s |
| 9 Target: | 31552%/s | 29856%/s | 27304%/s | 24764%/s | 19660%/s | 110.86/s | 98.99m/s | 11.87/s |
| 10 Target: | 34827%/s | 32945%/s | 30116%/s | 27288%/s | 21640%/s | 122.67/s | 109.91m/s | 12.75/s |
| 11 Target: | 38097%/s | 36028%/s | 32930%/s | 29822%/s | 23616%/s | 134.45/s | 120.81m/s | 13.64/s |
| 12 Target: | 41364%/s | 39121%/s | 35734%/s | 32355%/s | 25589%/s | 146.22/s | 131.7m/s | 14.52/s |
| 13 Target: | 41761%/s | 39498%/s | 36093%/s | 32694%/s | 25894%/s | 147.55/s | 132.14m/s | 15.41/s |
| 14 Target: | 42151%/s | 39870%/s | 36452%/s | 33036%/s | 26202%/s | 148.89/s | 132.59m/s | 16.3/s |
| 15 Target: | 42538%/s | 40255%/s | 36811%/s | 33384%/s | 26507%/s | 150.22/s | 133.04m/s | 17.18/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 19831%/s | 18667%/s | 16924%/s | 15177%/s | 11689%/s | 46.28/s | 44.74m/s | 1.54/s |
| 2 Target: | 17965%/s | 16942%/s | 15403%/s | 13868%/s | 10794%/s | 48.62/s | 45.54m/s | 3.08/s |
| 3 Target: | 18917%/s | 17862%/s | 16278%/s | 14698%/s | 11534%/s | 55.4/s | 50.79m/s | 4.61/s |
| 4 Target: | 20518%/s | 19390%/s | 17708%/s | 16022%/s | 12650%/s | 63.24/s | 57.09m/s | 6.15/s |
| 5 Target: | 23272%/s | 22007%/s | 20116%/s | 18223%/s | 14435%/s | 72.94/s | 65.25m/s | 7.69/s |
| 6 Target: | 25279%/s | 23919%/s | 21889%/s | 19855%/s | 15787%/s | 81.43/s | 72.2m/s | 9.23/s |
| 7 Target: | 27815%/s | 26315%/s | 24073%/s | 21826%/s | 17338%/s | 90.56/s | 80.44m/s | 10.11/s |
| 8 Target: | 29824%/s | 28214%/s | 25810%/s | 23397%/s | 18582%/s | 98.82/s | 87.83m/s | 10.99/s |
| 9 Target: | 32258%/s | 30523%/s | 27908%/s | 25301%/s | 20076%/s | 113.43/s | 101.56m/s | 11.88/s |
| 10 Target: | 35610%/s | 33685%/s | 30779%/s | 27888%/s | 22097%/s | 125.5/s | 112.74m/s | 12.77/s |
| 11 Target: | 38967%/s | 36842%/s | 33662%/s | 30476%/s | 24119%/s | 137.58/s | 123.93m/s | 13.65/s |
| 12 Target: | 42310%/s | 39997%/s | 36537%/s | 33064%/s | 26138%/s | 149.64/s | 135.1m/s | 14.53/s |
| 13 Target: | 42705%/s | 40384%/s | 36897%/s | 33414%/s | 26442%/s | 150.95/s | 135.53m/s | 15.42/s |
| 14 Target: | 43096%/s | 40761%/s | 37259%/s | 33754%/s | 26746%/s | 152.27/s | 135.98m/s | 16.3/s |
| 15 Target: | 43490%/s | 41137%/s | 37615%/s | 34096%/s | 27052%/s | 153.6/s | 136.41m/s | 17.19/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 17926%/s | 16878%/s | 15301%/s | 13729%/s | 10578%/s | 43.8/s | 42.26m/s | 1.54/s |
| 2 Target: | 15280%/s | 14405%/s | 13108%/s | 11813%/s | 9221%/s | 43.65/s | 40.58m/s | 3.07/s |
| 3 Target: | 16542%/s | 15626%/s | 14257%/s | 12884%/s | 10140%/s | 50.58/s | 45.97m/s | 4.61/s |
| 4 Target: | 17808%/s | 16845%/s | 15396%/s | 13950%/s | 11058%/s | 57.51/s | 51.37m/s | 6.14/s |
| 5 Target: | 20035%/s | 18962%/s | 17358%/s | 15747%/s | 12532%/s | 66.07/s | 58.39m/s | 7.68/s |
| 6 Target: | 21977%/s | 20815%/s | 19071%/s | 17326%/s | 13842%/s | 74.15/s | 64.93m/s | 9.22/s |
| 7 Target: | 23880%/s | 22616%/s | 20720%/s | 18818%/s | 15023%/s | 81.92/s | 71.82m/s | 10.1/s |
| 8 Target: | 26081%/s | 24700%/s | 22615%/s | 20537%/s | 16380%/s | 90.22/s | 79.23m/s | 10.98/s |
| 9 Target: | 28134%/s | 26635%/s | 24391%/s | 22142%/s | 17646%/s | 103.58/s | 91.71m/s | 11.86/s |
| 10 Target: | 31040%/s | 29383%/s | 26885%/s | 24395%/s | 19410%/s | 114.56/s | 101.82m/s | 12.74/s |
| 11 Target: | 33950%/s | 32126%/s | 29386%/s | 26651%/s | 21173%/s | 125.54/s | 111.92m/s | 13.62/s |
| 12 Target: | 36857%/s | 34870%/s | 31889%/s | 28907%/s | 22940%/s | 136.53/s | 122.02m/s | 14.51/s |
| 13 Target: | 37239%/s | 35238%/s | 32234%/s | 29239%/s | 23237%/s | 137.85/s | 122.46m/s | 15.39/s |
| 14 Target: | 37616%/s | 35608%/s | 32588%/s | 29572%/s | 23537%/s | 139.17/s | 122.9m/s | 16.27/s |
| 15 Target: | 38000%/s | 35977%/s | 32938%/s | 29906%/s | 23834%/s | 140.49/s | 123.34m/s | 17.16/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 18581%/s | 17500%/s | 15863%/s | 14231%/s | 10964%/s | 45.61/s | 44.07m/s | 1.54/s |
| 2 Target: | 16597%/s | 15652%/s | 14240%/s | 12821%/s | 9991%/s | 47.28/s | 44.21m/s | 3.07/s |
| 3 Target: | 17614%/s | 16634%/s | 15168%/s | 13698%/s | 10763%/s | 54.12/s | 49.51m/s | 4.61/s |
| 4 Target: | 19061%/s | 18020%/s | 16460%/s | 14904%/s | 11783%/s | 61.69/s | 55.55m/s | 6.15/s |
| 5 Target: | 21633%/s | 20463%/s | 18711%/s | 16963%/s | 13457%/s | 71.18/s | 63.49m/s | 7.69/s |
| 6 Target: | 23478%/s | 22228%/s | 20347%/s | 18471%/s | 14712%/s | 79.43/s | 70.21m/s | 9.22/s |
| 7 Target: | 25757%/s | 24380%/s | 22311%/s | 20244%/s | 16113%/s | 88.2/s | 78.1m/s | 10.11/s |
| 8 Target: | 27784%/s | 26296%/s | 24068%/s | 21830%/s | 17368%/s | 96.53/s | 85.54m/s | 10.99/s |
| 9 Target: | 30059%/s | 28450%/s | 26023%/s | 23608%/s | 18764%/s | 110.87/s | 99.0m/s | 11.87/s |
| 10 Target: | 33179%/s | 31384%/s | 28703%/s | 26018%/s | 20653%/s | 122.67/s | 109.92m/s | 12.76/s |
| 11 Target: | 36297%/s | 34331%/s | 31384%/s | 28431%/s | 22538%/s | 134.46/s | 120.82m/s | 13.64/s |
| 12 Target: | 39405%/s | 37278%/s | 34055%/s | 30848%/s | 24424%/s | 146.23/s | 131.71m/s | 14.52/s |
| 13 Target: | 39795%/s | 37643%/s | 34408%/s | 31184%/s | 24719%/s | 147.55/s | 132.14m/s | 15.41/s |
| 14 Target: | 40177%/s | 38008%/s | 34765%/s | 31514%/s | 25020%/s | 148.89/s | 132.6m/s | 16.29/s |
| 15 Target: | 40557%/s | 38384%/s | 35112%/s | 31852%/s | 25320%/s | 150.22/s | 133.04m/s | 17.17/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 18846%/s | 17744%/s | 16087%/s | 14428%/s | 11113%/s | 46.28/s | 44.74m/s | 1.54/s |
| 2 Target: | 17086%/s | 16114%/s | 14651%/s | 13194%/s | 10273%/s | 48.61/s | 45.54m/s | 3.07/s |
| 3 Target: | 18000%/s | 16997%/s | 15492%/s | 13992%/s | 10986%/s | 55.41/s | 50.79m/s | 4.61/s |
| 4 Target: | 19528%/s | 18461%/s | 16857%/s | 15258%/s | 12054%/s | 63.24/s | 57.09m/s | 6.15/s |
| 5 Target: | 22155%/s | 20952%/s | 19158%/s | 17359%/s | 13760%/s | 72.94/s | 65.25m/s | 7.69/s |
| 6 Target: | 24070%/s | 22779%/s | 20851%/s | 18919%/s | 15053%/s | 81.43/s | 72.2m/s | 9.23/s |
| 7 Target: | 26489%/s | 25064%/s | 22935%/s | 20799%/s | 16537%/s | 90.56/s | 80.44m/s | 10.11/s |
| 8 Target: | 28408%/s | 26878%/s | 24595%/s | 22302%/s | 17727%/s | 98.82/s | 87.83m/s | 10.99/s |
| 9 Target: | 30734%/s | 29082%/s | 26593%/s | 24118%/s | 19155%/s | 113.43/s | 101.55m/s | 11.88/s |
| 10 Target: | 33927%/s | 32094%/s | 29336%/s | 26586%/s | 21083%/s | 125.49/s | 112.73m/s | 12.76/s |
| 11 Target: | 37117%/s | 35102%/s | 32084%/s | 29054%/s | 23012%/s | 137.56/s | 123.92m/s | 13.65/s |
| 12 Target: | 40310%/s | 38113%/s | 34819%/s | 31528%/s | 24943%/s | 149.64/s | 135.11m/s | 14.53/s |
| 13 Target: | 40689%/s | 38481%/s | 35173%/s | 31861%/s | 25237%/s | 150.94/s | 135.53m/s | 15.41/s |
| 14 Target: | 41074%/s | 38850%/s | 35523%/s | 32199%/s | 25539%/s | 152.27/s | 135.97m/s | 16.3/s |
| 15 Target: | 41454%/s | 39221%/s | 35880%/s | 32527%/s | 25837%/s | 153.59/s | 136.41m/s | 17.19/s |
Sharp Eyes
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 19484%/s | 18343%/s | 16627%/s | 14915%/s | 11487%/s | 43.8/s | 42.27m/s | 1.54/s |
| 2 Target: | 16581%/s | 15626%/s | 14215%/s | 12806%/s | 9985%/s | 43.65/s | 40.57m/s | 3.07/s |
| 3 Target: | 17927%/s | 16931%/s | 15441%/s | 13946%/s | 10961%/s | 50.58/s | 45.97m/s | 4.61/s |
| 4 Target: | 19279%/s | 18230%/s | 16655%/s | 15080%/s | 11934%/s | 57.51/s | 51.37m/s | 6.15/s |
| 5 Target: | 21678%/s | 20511%/s | 18764%/s | 17011%/s | 13512%/s | 66.07/s | 58.39m/s | 7.68/s |
| 6 Target: | 23764%/s | 22503%/s | 20603%/s | 18705%/s | 14912%/s | 74.15/s | 64.93m/s | 9.22/s |
| 7 Target: | 25821%/s | 24446%/s | 22382%/s | 20313%/s | 16183%/s | 81.92/s | 71.82m/s | 10.1/s |
| 8 Target: | 28200%/s | 26696%/s | 24428%/s | 22166%/s | 17641%/s | 90.21/s | 79.23m/s | 10.98/s |
| 9 Target: | 30423%/s | 28786%/s | 26341%/s | 23897%/s | 19004%/s | 103.58/s | 91.72m/s | 11.86/s |
| 10 Target: | 33567%/s | 31762%/s | 29046%/s | 26331%/s | 20906%/s | 114.56/s | 101.81m/s | 12.75/s |
| 11 Target: | 36715%/s | 34727%/s | 31749%/s | 28773%/s | 22813%/s | 125.55/s | 111.92m/s | 13.63/s |
| 12 Target: | 39860%/s | 37698%/s | 34450%/s | 31206%/s | 24714%/s | 136.52/s | 122.01m/s | 14.51/s |
| 13 Target: | 40254%/s | 38084%/s | 34819%/s | 31556%/s | 25023%/s | 137.85/s | 122.46m/s | 15.39/s |
| 14 Target: | 40656%/s | 38466%/s | 35184%/s | 31901%/s | 25335%/s | 139.19/s | 122.92m/s | 16.27/s |
| 15 Target: | 41058%/s | 38853%/s | 35552%/s | 32245%/s | 25639%/s | 140.49/s | 123.34m/s | 17.15/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 20201%/s | 19018%/s | 17239%/s | 15464%/s | 11906%/s | 45.6/s | 44.07m/s | 1.54/s |
| 2 Target: | 18012%/s | 16986%/s | 15445%/s | 13903%/s | 10823%/s | 47.28/s | 44.21m/s | 3.07/s |
| 3 Target: | 19094%/s | 18027%/s | 16431%/s | 14832%/s | 11636%/s | 54.12/s | 49.51m/s | 4.61/s |
| 4 Target: | 20644%/s | 19509%/s | 17813%/s | 16118%/s | 12723%/s | 61.69/s | 55.54m/s | 6.15/s |
| 5 Target: | 23419%/s | 22143%/s | 20238%/s | 18334%/s | 14520%/s | 71.18/s | 63.49m/s | 7.69/s |
| 6 Target: | 25400%/s | 24039%/s | 21993%/s | 19950%/s | 15860%/s | 79.44/s | 70.21m/s | 9.22/s |
| 7 Target: | 27861%/s | 26366%/s | 24112%/s | 21863%/s | 17368%/s | 88.2/s | 78.1m/s | 10.1/s |
| 8 Target: | 30053%/s | 28438%/s | 26003%/s | 23573%/s | 18718%/s | 96.53/s | 85.54m/s | 10.99/s |
| 9 Target: | 32512%/s | 30759%/s | 28121%/s | 25491%/s | 20220%/s | 110.87/s | 98.99m/s | 11.88/s |
| 10 Target: | 35896%/s | 33942%/s | 31024%/s | 28101%/s | 22256%/s | 122.66/s | 109.91m/s | 12.76/s |
| 11 Target: | 39266%/s | 37121%/s | 33922%/s | 30706%/s | 24295%/s | 134.46/s | 120.82m/s | 13.64/s |
| 12 Target: | 42639%/s | 40317%/s | 36815%/s | 33323%/s | 26326%/s | 146.22/s | 131.7m/s | 14.53/s |
| 13 Target: | 43044%/s | 40704%/s | 37184%/s | 33669%/s | 26636%/s | 147.55/s | 132.15m/s | 15.4/s |
| 14 Target: | 43442%/s | 41084%/s | 37555%/s | 34015%/s | 26948%/s | 148.9/s | 132.61m/s | 16.29/s |
| 15 Target: | 43836%/s | 41470%/s | 37912%/s | 34365%/s | 27256%/s | 150.22/s | 133.04m/s | 17.17/s |
Weapon Speed: Fastest (2)
Adjusted Mastery:| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 20485%/s | 19286%/s | 17480%/s | 15678%/s | 12071%/s | 46.29/s | 44.75m/s | 1.54/s |
| 2 Target: | 18541%/s | 17485%/s | 15895%/s | 14309%/s | 11130%/s | 48.62/s | 45.54m/s | 3.08/s |
| 3 Target: | 19513%/s | 18422%/s | 16785%/s | 15152%/s | 11880%/s | 55.4/s | 50.79m/s | 4.61/s |
| 4 Target: | 21151%/s | 19989%/s | 18245%/s | 16505%/s | 13017%/s | 63.24/s | 57.09m/s | 6.15/s |
| 5 Target: | 23985%/s | 22677%/s | 20723%/s | 18765%/s | 14849%/s | 72.94/s | 65.25m/s | 7.69/s |
| 6 Target: | 26044%/s | 24640%/s | 22540%/s | 20438%/s | 16231%/s | 81.43/s | 72.2m/s | 9.23/s |
| 7 Target: | 28661%/s | 27109%/s | 24792%/s | 22467%/s | 17829%/s | 90.56/s | 80.45m/s | 10.11/s |
| 8 Target: | 30732%/s | 29068%/s | 26581%/s | 24086%/s | 19109%/s | 98.82/s | 87.83m/s | 10.99/s |
| 9 Target: | 33252%/s | 31448%/s | 28741%/s | 26045%/s | 20643%/s | 113.42/s | 101.54m/s | 11.88/s |
| 10 Target: | 36705%/s | 34707%/s | 31709%/s | 28716%/s | 22730%/s | 125.5/s | 112.74m/s | 12.76/s |
| 11 Target: | 40157%/s | 37974%/s | 34680%/s | 31388%/s | 24815%/s | 137.57/s | 123.93m/s | 13.65/s |
| 12 Target: | 43623%/s | 41234%/s | 37645%/s | 34058%/s | 26894%/s | 149.63/s | 135.1m/s | 14.53/s |
| 13 Target: | 44018%/s | 41610%/s | 38014%/s | 34411%/s | 27201%/s | 150.94/s | 135.53m/s | 15.41/s |
| 14 Target: | 44416%/s | 42000%/s | 38373%/s | 34759%/s | 27512%/s | 152.27/s | 135.97m/s | 16.3/s |
| 15 Target: | 44811%/s | 42387%/s | 38739%/s | 35107%/s | 27824%/s | 153.62/s | 136.44m/s | 17.18/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 18517%/s | 17435%/s | 15804%/s | 14180%/s | 10922%/s | 43.81/s | 42.27m/s | 1.54/s |
| 2 Target: | 15768%/s | 14863%/s | 13524%/s | 12183%/s | 9505%/s | 43.65/s | 40.58m/s | 3.07/s |
| 3 Target: | 17058%/s | 16112%/s | 14697%/s | 13276%/s | 10440%/s | 50.58/s | 45.97m/s | 4.61/s |
| 4 Target: | 18352%/s | 17357%/s | 15860%/s | 14363%/s | 11375%/s | 57.51/s | 51.37m/s | 6.15/s |
| 5 Target: | 20639%/s | 19531%/s | 17872%/s | 16207%/s | 12884%/s | 66.07/s | 58.39m/s | 7.68/s |
| 6 Target: | 22632%/s | 21434%/s | 19628%/s | 17825%/s | 14222%/s | 74.15/s | 64.93m/s | 9.22/s |
| 7 Target: | 24597%/s | 23289%/s | 21328%/s | 19364%/s | 15438%/s | 81.92/s | 71.82m/s | 10.1/s |
| 8 Target: | 26865%/s | 25435%/s | 23281%/s | 21131%/s | 16834%/s | 90.21/s | 79.23m/s | 10.99/s |
| 9 Target: | 28985%/s | 27433%/s | 25111%/s | 22783%/s | 18138%/s | 103.58/s | 91.72m/s | 11.86/s |
| 10 Target: | 31984%/s | 30264%/s | 27689%/s | 25112%/s | 19954%/s | 114.56/s | 101.81m/s | 12.75/s |
| 11 Target: | 34981%/s | 33096%/s | 30267%/s | 27433%/s | 21771%/s | 125.54/s | 111.91m/s | 13.62/s |
| 12 Target: | 37981%/s | 35923%/s | 32842%/s | 29758%/s | 23591%/s | 136.53/s | 122.02m/s | 14.51/s |
| 13 Target: | 38369%/s | 36302%/s | 33200%/s | 30096%/s | 23891%/s | 137.84/s | 122.45m/s | 15.39/s |
| 14 Target: | 38751%/s | 36674%/s | 33553%/s | 30436%/s | 24198%/s | 139.19/s | 122.92m/s | 16.27/s |
| 15 Target: | 39146%/s | 37049%/s | 33909%/s | 30776%/s | 24499%/s | 140.5/s | 123.34m/s | 17.16/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 19200%/s | 18077%/s | 16385%/s | 14699%/s | 11321%/s | 45.61/s | 44.07m/s | 1.54/s |
| 2 Target: | 17128%/s | 16155%/s | 14692%/s | 13227%/s | 10301%/s | 47.29/s | 44.21m/s | 3.07/s |
| 3 Target: | 18165%/s | 17154%/s | 15638%/s | 14118%/s | 11083%/s | 54.12/s | 49.51m/s | 4.61/s |
| 4 Target: | 19649%/s | 18570%/s | 16960%/s | 15350%/s | 12124%/s | 61.69/s | 55.55m/s | 6.15/s |
| 5 Target: | 22294%/s | 21082%/s | 19273%/s | 17463%/s | 13840%/s | 71.18/s | 63.49m/s | 7.69/s |
| 6 Target: | 24185%/s | 22894%/s | 20949%/s | 19008%/s | 15123%/s | 79.44/s | 70.21m/s | 9.22/s |
| 7 Target: | 26533%/s | 25114%/s | 22972%/s | 20836%/s | 16565%/s | 88.2/s | 78.09m/s | 10.11/s |
| 8 Target: | 28625%/s | 27091%/s | 24777%/s | 22470%/s | 17855%/s | 96.53/s | 85.54m/s | 10.99/s |
| 9 Target: | 30968%/s | 29305%/s | 26799%/s | 24300%/s | 19288%/s | 110.86/s | 98.98m/s | 11.88/s |
| 10 Target: | 34191%/s | 32336%/s | 29566%/s | 26786%/s | 21237%/s | 122.67/s | 109.91m/s | 12.76/s |
| 11 Target: | 37412%/s | 35369%/s | 32329%/s | 29276%/s | 23181%/s | 134.45/s | 120.81m/s | 13.64/s |
| 12 Target: | 40621%/s | 38402%/s | 35085%/s | 31766%/s | 25121%/s | 146.22/s | 131.69m/s | 14.52/s |
| 13 Target: | 41012%/s | 38785%/s | 35442%/s | 32107%/s | 25429%/s | 147.56/s | 132.15m/s | 15.41/s |
| 14 Target: | 41397%/s | 39156%/s | 35804%/s | 32440%/s | 25730%/s | 148.89/s | 132.6m/s | 16.29/s |
| 15 Target: | 41787%/s | 39537%/s | 36157%/s | 32787%/s | 26037%/s | 150.23/s | 133.04m/s | 17.18/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 19472%/s | 18331%/s | 16616%/s | 14904%/s | 11475%/s | 46.28/s | 44.74m/s | 1.54/s |
| 2 Target: | 17634%/s | 16629%/s | 15119%/s | 13612%/s | 10592%/s | 48.62/s | 45.54m/s | 3.08/s |
| 3 Target: | 18564%/s | 17529%/s | 15974%/s | 14422%/s | 11314%/s | 55.4/s | 50.79m/s | 4.61/s |
| 4 Target: | 20131%/s | 19028%/s | 17369%/s | 15716%/s | 12404%/s | 63.24/s | 57.09m/s | 6.15/s |
| 5 Target: | 22832%/s | 21589%/s | 19733%/s | 17874%/s | 14153%/s | 72.94/s | 65.25m/s | 7.69/s |
| 6 Target: | 24798%/s | 23463%/s | 21469%/s | 19472%/s | 15475%/s | 81.43/s | 72.2m/s | 9.22/s |
| 7 Target: | 27293%/s | 25819%/s | 23617%/s | 21410%/s | 17002%/s | 90.56/s | 80.45m/s | 10.11/s |
| 8 Target: | 29271%/s | 27689%/s | 25326%/s | 22956%/s | 18228%/s | 98.82/s | 87.82m/s | 11.0/s |
| 9 Target: | 31670%/s | 29960%/s | 27388%/s | 24828%/s | 19696%/s | 113.43/s | 101.55m/s | 11.88/s |
| 10 Target: | 34961%/s | 33064%/s | 30219%/s | 27378%/s | 21684%/s | 125.5/s | 112.74m/s | 12.76/s |
| 11 Target: | 38258%/s | 36168%/s | 33045%/s | 29917%/s | 23672%/s | 137.56/s | 123.92m/s | 13.65/s |
| 12 Target: | 41550%/s | 39280%/s | 35877%/s | 32463%/s | 25663%/s | 149.64/s | 135.11m/s | 14.53/s |
| 13 Target: | 41939%/s | 39660%/s | 36232%/s | 32805%/s | 25962%/s | 150.95/s | 135.53m/s | 15.42/s |
| 14 Target: | 42324%/s | 40033%/s | 36589%/s | 33146%/s | 26265%/s | 152.27/s | 135.97m/s | 16.3/s |
| 15 Target: | 42709%/s | 40403%/s | 36945%/s | 33486%/s | 26572%/s | 153.62/s | 136.44m/s | 17.18/s |
Transfigured
Spoiler
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 10372%/s | 9772%/s | 8876%/s | 7980%/s | 6200%/s | 21.38/s | 19.84m/s | 1.54/s |
| 2 Target: | 16915%/s | 15953%/s | 14514%/s | 13070%/s | 10188%/s | 37.13/s | 34.05m/s | 3.07/s |
| 3 Target: | 23712%/s | 22365%/s | 20355%/s | 18339%/s | 14317%/s | 52.92/s | 48.31m/s | 4.61/s |
| 4 Target: | 34223%/s | 32253%/s | 29352%/s | 26430%/s | 20593%/s | 51.83/s | 45.68m/s | 6.15/s |
| 5 Target: | 41791%/s | 39390%/s | 35861%/s | 32298%/s | 25164%/s | 63.32/s | 55.63m/s | 7.69/s |
| 6 Target: | 49525%/s | 46734%/s | 42469%/s | 38275%/s | 29844%/s | 74.84/s | 65.62m/s | 9.23/s |
| 7 Target: | 57005%/s | 53738%/s | 48880%/s | 44031%/s | 34261%/s | 85.67/s | 75.56m/s | 10.11/s |
| 8 Target: | 64562%/s | 60892%/s | 55342%/s | 49830%/s | 38727%/s | 96.64/s | 85.65m/s | 10.99/s |
| 9 Target: | 72078%/s | 67988%/s | 61785%/s | 55581%/s | 43178%/s | 108.55/s | 96.67m/s | 11.88/s |
| 10 Target: | 79782%/s | 75246%/s | 68352%/s | 61487%/s | 47730%/s | 120.03/s | 107.26m/s | 12.77/s |
| 11 Target: | 63193%/s | 59668%/s | 54260%/s | 48904%/s | 38179%/s | 82.82/s | 69.17m/s | 13.64/s |
| 12 Target: | 68752%/s | 64836%/s | 58996%/s | 53177%/s | 41470%/s | 89.88/s | 75.35m/s | 14.53/s |
| 13 Target: | 69213%/s | 65301%/s | 59441%/s | 53551%/s | 41814%/s | 91.22/s | 75.82m/s | 15.4/s |
| 14 Target: | 69679%/s | 65785%/s | 59866%/s | 53956%/s | 42169%/s | 92.54/s | 76.26m/s | 16.29/s |
| 15 Target: | 70151%/s | 66209%/s | 60281%/s | 54376%/s | 42525%/s | 93.86/s | 76.69m/s | 17.18/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 25% | 40% | 70% | Hits | Max | Over |
| 1 Target: | 10826%/s | 10205%/s | 9268%/s | 8337%/s | 6465%/s | 22.31/s | 20.77m/s | 1.54/s |
| 2 Target: | 17859%/s | 16839%/s | 15311%/s | 13785%/s | 10730%/s | 39.04/s | 35.96m/s | 3.08/s |
| 3 Target: | 24958%/s | 23547%/s | 21418%/s | 19294%/s | 15039%/s | 55.66/s | 51.05m/s | 4.61/s |
| 4 Target: | 36518%/s | 34443%/s | 31295%/s | 28182%/s | 21939%/s | 54.86/s | 48.71m/s | 6.15/s |
