RED micro-site now out! - Lisak - 2013-11-24
Grey Wrote: New accessory crafting recipes. Since CMS doesn't have additional options, they didn't add flames obviously. Kinda weird, still looking through them, there's this ring, The Time Traveler's Ring. The stats kinda suck, no potential, but it has a variable I've never seen before, which is related to nebulites, clearly, it's called nActivatedSocket and it's set to 1.
You mean like, in the shop? They're not in the shop.
The way your sentence is phrased it seems like you are saying they are in the shop. Are these just hot times?
RED micro-site now out! - Grey - 2013-11-24
Lisak Wrote: The way your sentence is phrased it seems like you are saying they are in the shop. Are these just hot times?
I mean that as in what they added to the data. I have no idea how to get them, or if they're even planning to give them out, but it seems like they would since they've abstained from adding them, the 90s, at least, so far.
RED micro-site now out! - hadriel - 2013-11-24
Ok new numbers are out.
A bit tired... so I'm not that sure if I didn't make mistakes.
Hadriel
RED micro-site now out! - Takebacker - 2013-11-24
[MENTION=1747]Grey[/MENTION]; Can you tell me about the cannon? :0 Att, str, and level up properties?
RED micro-site now out! - Lisak - 2013-11-24
[MENTION=1747]Grey[/MENTION] also stats of Spear and Bow? Please and thank you!
RED micro-site now out! - tecul1 - 2013-11-24
[MENTION=1747]Grey[/MENTION]; better yet, just post a table of ALL the values.
RED micro-site now out! - Grey - 2013-11-24
tecul1 Wrote: [MENTION=1747]Grey[/MENTION]; better yet, just post a table of ALL the values.
Yeah, working on it. I don't really have anything prepared so I'm doing it by hand. Also, as it turns out, they're not all the same, in terms of leveling.
Oh also, there won't be a Fan or Katana, since again, Kanna and Hayato aren't in CMST and they have no reason to actually add the weapons.
RED micro-site now out! - itamardol - 2013-11-24
I don't really understand the leveling system on the weapons/equips..
Can anyone explain?
RED micro-site now out! - Razmos - 2013-11-24
itamardol Wrote: I don't really understand the leveling system on the weapons/equips..
Can anyone explain? Well if it's like the levelling system of the reverse/timeless equips, then the item gains exp as you do, and levels up when it reaches the right amount of exp. It's fairly simple
RED micro-site now out! - Grey - 2013-11-24
Whirlpool Weapons
Whirlpool Shining Rod
Req Level: 160
INT: 20
LUK: 20
Attack: 89
Magic Attack: 150
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Soul Shooter
Req Level: 160
STR: 20
DEX: 20
Attack: 94
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +20, DEX +20, Attack +8
Sealed - 2 (900 EXP): STR +20, DEX +20, Attack +8
Sealed - 3 (800 EXP): STR +20, DEX +20, Attack +9
Sealed - 4 (700 EXP): STR +20, DEX +20, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +20, DEX +20, Attack +9, Boss Damage +30%
Whirlpool Desperado
Req Level: 160
HP: 500
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): HP +150, Attack +10
Sealed - 2 (900 EXP): HP +150, Attack +10
Sealed - 3 (800 EXP): HP +150, Attack +11
Sealed - 4 (700 EXP): HP +150, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): HP +150, Attack +11, Boss Damage +30%
Whirlpool Whip Blade
Req Level: 160
DEX: 20
LUK: 20
Attack: 94
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +8
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +9, Boss Damage +30%
Whirlpool Soul One-Handed Sword
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool One-Handed Axe
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool One-Handed Blunt Weapon
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Dagger
Req Level: 160
DEX: 20
LUK: 20
Attack: 118
Faster(3)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +10
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +10
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +11
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +12, Boss Damage +30%
Whirlpool Katara
Req Level: 160
Attack: 61
Faster(3)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): HP +100, Attack +4
Sealed - 2 (900 EXP): HP +100, Attack +5
Sealed - 3 (800 EXP): HP +100, Attack +5
Sealed - 4 (700 EXP): HP +100, Attack +5, Ignore DEF +10%
Sealed - 5 (600 EXP): HP +100, Attack +6, Boss Damage +30%
Whirlpool Cane
Req Level: 160
DEX: 20
LUK: 20
Attack: 120
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +11
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +11
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +12
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +12, Boss Damage +30%
Whirlpool Wand
Req Level: 160
INT: 20
LUK: 20
Attack: 89
Magic Attack: 150
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Staff
Req Level: 160
INT: 20
LUK: 20
Attack: 94
Magic Attack: 152
Slow(8)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Two-Handed Sword
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +10
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +11, Boss Damage +30%
Whirlpool Two-Handed Axe
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Two-Handed Blunt Weapon
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Spear
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Pole Arm
Req Level: 160
STR: 20
DEX: 20
Attack: 127
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Bow
Req Level: 160
DEX: 20
LUK: 20
Attack: 121
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +7
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +7
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +8
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +8, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +9, Boss Damage +30%
Whirlpool Crossbow
Req Level: 160
DEX: 20
LUK: 20
Attack: 123
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +9
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +10, Boss Damage +30%
Whirlpool Claw
Req Level: 160
DEX: 20
LUK: 20
Attack: 64
Fast(4)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +5
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +6
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +6
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +6, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +7, Boss Damage +30%
Whirlpool Knuckle
Req Level: 160
STR: 45
DEX: 45
Attack: 137
Ignore DEF: 10%
Boss Damage: 30%
Fast(5)
7 Slots
Equip Tradeblock
Whirlpool Gun
Req Level: 160
STR: 20
DEX: 20
Attack: 92
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +8
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +9
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +9
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +10, Boss Damage +30%
Whirlpool Dual Bowgun
Req Level: 160
DEX: 20
LUK: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +8
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +10, Boss Damage +30%
Whirlpool Cannon
Req Level: 160
STR: 20
DEX: 20
Attack: 130
Slow(8)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +10
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +10
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +11, Boss Damage +30%
Lol at archer weapons. If there's no weapon speed, it's because it lacks that variable. Also the Soul Shooter gets 100 STR/DEX from levels, sooo...
RED micro-site now out! - PirateIzzy - 2013-11-24
Bows, xbows, and DBG add LUK. Let's hope that gets fixed.
RED micro-site now out! - Krexel - 2013-11-24
Looks really nice x3
Staff leveled = 45allstat, 210matt (+10pdr, 30boss) clean. Beats fafnir (203, 40all). Good xD
Thanks for sharing Grey!
RED micro-site now out! - Kobe - 2013-11-24
Grey Wrote:
Whirlpool Weapons
Whirlpool Shining Rod
Req Level: 160
INT: 20
LUK: 20
Attack: 89
Magic Attack: 150
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Soul Shooter
Req Level: 160
STR: 20
DEX: 20
Attack: 94
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +20, DEX +20, Attack +8
Sealed - 2 (900 EXP): STR +20, DEX +20, Attack +8
Sealed - 3 (800 EXP): STR +20, DEX +20, Attack +9
Sealed - 4 (700 EXP): STR +20, DEX +20, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +20, DEX +20, Attack +9, Boss Damage +30%
Whirlpool Desperado
Req Level: 160
HP: 500
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): HP +150, Attack +10
Sealed - 2 (900 EXP): HP +150, Attack +10
Sealed - 3 (800 EXP): HP +150, Attack +11
Sealed - 4 (700 EXP): HP +150, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): HP +150, Attack +11, Boss Damage +30%
Whirlpool Whip Blade
Req Level: 160
DEX: 20
LUK: 20
Attack: 94
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +8
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +9, Boss Damage +30%
Whirlpool Soul One-Handed Sword
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool One-Handed Axe
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool One-Handed Blunt Weapon
Req Level: 160
STR: 20
DEX: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +11
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +12
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Dagger
Req Level: 160
DEX: 20
LUK: 20
Attack: 118
Faster(3)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +10
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +10
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +11
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +12, Boss Damage +30%
Whirlpool Katara
Req Level: 160
Attack: 61
Faster(3)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): HP +100, Attack +4
Sealed - 2 (900 EXP): HP +100, Attack +5
Sealed - 3 (800 EXP): HP +100, Attack +5
Sealed - 4 (700 EXP): HP +100, Attack +5, Ignore DEF +10%
Sealed - 5 (600 EXP): HP +100, Attack +6, Boss Damage +30%
Whirlpool Cane
Req Level: 160
DEX: 20
LUK: 20
Attack: 120
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +11
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +11
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +12
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +12, Boss Damage +30%
Whirlpool Wand
Req Level: 160
INT: 20
LUK: 20
Attack: 89
Magic Attack: 150
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Staff
Req Level: 160
INT: 20
LUK: 20
Attack: 94
Magic Attack: 152
Slow(8)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 2 (900 EXP): INT +5, LUK +5, Attack +7, Magic Attack +11
Sealed - 3 (800 EXP): INT +5, LUK +5, Attack +7, Magic Attack +12
Sealed - 4 (700 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Ignore DEF +10%
Sealed - 5 (600 EXP): INT +5, LUK +5, Attack +8, Magic Attack +12, Boss Damage +30%
Whirlpool Two-Handed Sword
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +10
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +11, Boss Damage +30%
Whirlpool Two-Handed Axe
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Two-Handed Blunt Weapon
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Spear
Req Level: 160
STR: 20
DEX: 20
Attack: 127
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Pole Arm
Req Level: 160
STR: 20
DEX: 20
Attack: 127
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +11
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +11
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +12, Boss Damage +30%
Whirlpool Bow
Req Level: 160
DEX: 20
LUK: 20
Attack: 121
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +7
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +7
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +8
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +8, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +9, Boss Damage +30%
Whirlpool Crossbow
Req Level: 160
DEX: 20
LUK: 20
Attack: 123
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +9
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +10, Boss Damage +30%
Whirlpool Claw
Req Level: 160
DEX: 20
LUK: 20
Attack: 64
Fast(4)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +5
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +6
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +6
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +6, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +7, Boss Damage +30%
Whirlpool Knuckle
Req Level: 160
STR: 45
DEX: 45
Attack: 137
Ignore DEF: 10%
Boss Damage: 30%
Fast(5)
7 Slots
Equip Tradeblock
Whirlpool Gun
Req Level: 160
STR: 20
DEX: 20
Attack: 92
Fast(5)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +8
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +9
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +9
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +10, Boss Damage +30%
Whirlpool Dual Bowgun
Req Level: 160
DEX: 20
LUK: 20
Attack: 120
Normal(6)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): DEX +5, LUK +5, Attack +8
Sealed - 2 (900 EXP): DEX +5, LUK +5, Attack +8
Sealed - 3 (800 EXP): DEX +5, LUK +5, Attack +9
Sealed - 4 (700 EXP): DEX +5, LUK +5, Attack +9, Ignore DEF +10%
Sealed - 5 (600 EXP): DEX +5, LUK +5, Attack +10, Boss Damage +30%
Whirlpool Cannon
Req Level: 160
STR: 20
DEX: 20
Attack: 130
Slow(8)
7 Slots
Equip Tradeblock
Sealed - 1 (1000 EXP): STR +5, DEX +5, Attack +10
Sealed - 2 (900 EXP): STR +5, DEX +5, Attack +10
Sealed - 3 (800 EXP): STR +5, DEX +5, Attack +10
Sealed - 4 (700 EXP): STR +5, DEX +5, Attack +11, Ignore DEF +10%
Sealed - 5 (600 EXP): STR +5, DEX +5, Attack +11, Boss Damage +30%
Lol at archer weapons. If there's no weapon speed, it's because it lacks that variable. Also the Soul Shooter gets 100 STR/DEX from levels, sooo...
as a person who has full empress excluding shoulder, i cannot wait for this to be released.
RED micro-site now out! - ShiningStar - 2013-11-24
Kobe Wrote: as a person who has full empress excluding shoulder, i cannot wait for this to be released.
I second this! XD I feel bad for the people who invested alot into their root abyss/fafnir equipment. But they always say good things come to those who wait. And i was just about to spend 100$+ on the root abyss/fafnir set too. So glad i waited it out.
RED micro-site now out! - Marksman Bryan - 2013-11-24
I'll take root abyss and tradeability over this set any day.
RED micro-site now out! - Justin - 2013-11-24
ShiningStar Wrote: I second this! XD I feel bad for the people who invested alot into their root abyss/fafnir equipment. But they always say good things come to those who wait. And i was just about to spend 100$+ on the root abyss/fafnir set too. So glad i waited it out.
But root abyss still outshines this set. By a lot. :f6: Root abyss is tradeable with scissors, and works alongside tyrant equips AND dojo gloves while still giving massive gains. This set clashes with both tyrant and dojo gloves. Not to mention Root abyss is top + bottom while this set is just an overall. That's a huge deal in regards to both total slots for chaosing, and %stat from potential. On the flipside though, yes, this is a good set for unfunded players. Depending on just how "available" the equips are, at any rate. Especially the weapons...
Marksman Bryan Wrote: I'll take root abyss and tradeability over this set any day.
100% agreed, on top of what I stated above, I've already invested far too much into my root abyss equips to just drop them for a completely new set. If nexon was a tad more forgiving and made all upgrades and potential LINES 100% transferable it'd be a bit more viable? But this set is pretty lackluster at the end of the day.
Tyrant + root abyss wins this one it seems.
RED micro-site now out! - Green4Ever - 2013-11-24
ShiningStar Wrote: I second this! XD I feel bad for the people who invested alot into their root abyss/fafnir equipment. But they always say good things come to those who wait. And i was just about to spend 100$+ on the root abyss/fafnir set too. So glad i waited it out.
Feel bad for what? RA/Tyrants/Dojo Gloves plus the tradeability of each demolish this set.
RED micro-site now out! - Duo - 2013-11-24
Katara has boss damage. Does it count for the set too?
RED micro-site now out! - ShiningStar - 2013-11-24
